HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Details

de_dust2: From a total of 1,087 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust2 sort-descending.gif Headshots Hpk
1  No Countrykarrambaster 89 30 0.3371
2  No CountrySlavura 55 25 0.4545
3  No Country[DARK]-Tenshi-(RUS) 52 32 0.6154
4  No Country[DARK] -RealCrazyMan- (RUS) 46 21 0.4565
5  No Country[.::UAR::.]DjDIP[zcl] 30 7 0.2333
6  No CountryF☆xik 27 9 0.3333
7  No Country3yBaЧиSTka 26 10 0.3846
8  No Country(CoCa^CoLa) [cl] 26 9 0.3462
9  No CountryDemonMIX.mp3 23 7 0.3043
10  No Country[.::UAR::.]Suetsyd 21 5 0.2381
11  No Country☆FARAON ☆ 20 8 0.4000
12  No Countryэто не зыма!?:D 20 16 0.8000
13  No CountryZomBaKI...SkOCh... 20 15 0.7500
14  No Country-=P@IN=- 19 11 0.5789
15  No Country[.::UAR::.]Scard 18 7 0.3889
16  No CountryВенталь Zcl 17 8 0.4706
17  No Country[Re]Aktive™| Ванька96)) 16 6 0.3750
18  No Country۩`DűмЂąšş`۩...::CL::.. 15 6 0.4000
19  No CountryBaT9I p1no 15 8 0.5333
20  No Country[.::UAR::.] Devil 14 7 0.5000
21  No CountryMo3gu 14 9 0.6429
22  No CountryAm1go 14 5 0.3571
23  No CountryHiT-MiX 13 3 0.2308
24  No CountryFlaCH kOO1 13 6 0.4615
25  No CountryBlind Sniper (RUS) 13 3 0.2308
26  No Country๖ۣۜDeadly.mp3 12 7 0.5833
27  No CountryGreen(go mix) 12 6 0.5000
28  No Country•:Nar•Сom:•ApplE™ 11 10 0.9091
29  No CountryСмертоноС CL 11 7 0.6364
30  No CountryМиха 11 5 0.4545
31  No Country[Re]Aktive™[$Т.О.Х@$](сL) 11 8 0.7273
32  No CountryEl Mo creíble 11 4 0.3636
33  No CountryВсе"случайНо) 10 3 0.3000
34  No Country«صªìŃ°₣ªľľعŃ™» 10 6 0.6000
35  No Country[Re]Aktive™|OSOBO-OPASEN 10 1 0.1000
36  No Country[Re]Aktive|*RaZputin* 10 6 0.6000
37  No Countrysasory98 10 2 0.2000
38  No CountryGoMeRrrr vRn 10 2 0.2000
39  No CountryBullit™{"good"} 10 0 0.0000
40  No Country-=|ДОЛГ|=-ЮраН 10 3 0.3000
41  No Country^3NieeL 9 6 0.6667
42  No CountryR.I.P. 9 6 0.6667
43  No Countryivipa3b 9 5 0.5556
44  No CountryFENSHYI 9 6 0.6667
45  No CountryГлазолинчик☻ 8 5 0.6250
46  No CountryI LL BE BACK 8 2 0.2500
47  No CountryПРИЗРАК(RUS) 7 3 0.4286
48  No CountryМЯСНИК (RUS) 7 3 0.4286
49  No CountryКир 7 2 0.2857
50  No Country_doc_ Vell 7 2 0.2857


Page: 1 2 3


de_dust2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]