Clan Rankings
Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | rus | [rus] | 1,000 | 4 | 0d 00:24:14h | 0 | 0 | 0.00 | |
2 | zcl | (zcl) | 1,007 | 3 | 0d 00:35:41h | 3 | 7 | 0.43 | |
3 | BMC | (BMC) | 1,007 | 4 | 0d 00:28:38h | 10 | 21 | 0.48 | |
4 | RUS | (RUS) | 1,020 | 8 | 0d 01:49:31h | 42 | 44 | 0.95 | |
5 | Re | [Re] | 1,085 | 5 | 0d 02:38:30h | 68 | 61 | 1.11 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]