Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | karrambaster | 1,902 | 0d 04:08:05h | 188 | 132 | 1.42 | 78 | 0.41 | 19.9% | |
2 | Slavura | 1,572 | 0d 03:31:27h | 143 | 140 | 1.02 | 70 | 0.49 | 22.4% | |
3 | [.::UAR::.]DjDIP[zcl] | 1,462 | 0d 05:32:47h | 127 | 92 | 1.38 | 38 | 0.30 | 22.7% | |
4 | ashtray | 1,424 | 0d 07:39:07h | 142 | 164 | 0.87 | 61 | 0.43 | 0.0% | |
5 | [DARK]-Tenshi-(RUS) | 1,410 | 0d 04:48:23h | 140 | 162 | 0.86 | 85 | 0.61 | 17.2% | |
6 | (CoCa^CoLa) [cl] | 1,391 | 0d 06:34:13h | 121 | 121 | 1.00 | 44 | 0.36 | 23.2% | |
7 | kes | 1,321 | 0d 01:42:06h | 59 | 44 | 1.34 | 25 | 0.42 | 0.0% | |
8 | [DARK] -RealCrazyMan- (RUS) | 1,268 | 0d 04:59:40h | 122 | 173 | 0.71 | 67 | 0.55 | 19.0% | |
9 | [.::UAR::.]Suetsyd | 1,248 | 0d 04:11:09h | 101 | 111 | 0.91 | 48 | 0.48 | 20.7% | |
10 | [.::UAR::.]Scard | 1,222 | 0d 03:17:38h | 76 | 78 | 0.97 | 32 | 0.42 | 20.7% | |
11 | OvelakaOlegakaPROfessoR | 1,206 | 0d 00:44:34h | 53 | 8 | 6.63 | 43 | 0.81 | 0.0% | |
12 | Creat!ve | 1,202 | 0d 00:43:53h | 43 | 6 | 7.17 | 19 | 0.44 | 23.2% | |
13 | '√ĂMPĬŘ>๖ۣۜPŘǾ | 1,190 | 0d 01:04:55h | 52 | 18 | 2.89 | 24 | 0.46 | 19.9% | |
14 | 3yko Xd | 1,181 | 0d 01:54:24h | 46 | 34 | 1.35 | 17 | 0.37 | 15.9% | |
15 | <=(PAZITIVE)=> | 1,152 | 0d 00:37:44h | 28 | 18 | 1.56 | 10 | 0.36 | 21.6% | |
16 | xWolf-DOFR | 1,145 | 0d 00:26:11h | 21 | 10 | 2.10 | 11 | 0.52 | 37.1% | |
17 | [Re]Aktive™| Ванька96)) | 1,138 | 0d 00:35:08h | 22 | 10 | 2.20 | 11 | 0.50 | 25.6% | |
18 | F☆xik | 1,133 | 0d 00:21:26h | 27 | 7 | 3.86 | 9 | 0.33 | 29.2% | |
19 | [Re]Aktive|*RaZputin* | 1,133 | 0d 00:32:53h | 15 | 16 | 0.94 | 8 | 0.53 | 9.6% | |
20 | S.W.A.T | 1,131 | 0d 00:50:10h | 42 | 24 | 1.75 | 21 | 0.50 | 24.2% | |
21 | Венталь Zcl | 1,128 | 0d 00:28:51h | 20 | 16 | 1.25 | 8 | 0.40 | 16.9% | |
22 | ☆FARAON ☆ | 1,127 | 0d 00:30:42h | 21 | 8 | 2.63 | 8 | 0.38 | 13.9% | |
23 | record.PRO < KG LeGiOn > | 1,127 | 0d 01:08:54h | 15 | 10 | 1.50 | 4 | 0.27 | 15.1% | |
24 | Кир | 1,127 | 0d 04:10:26h | 7 | 12 | 0.58 | 2 | 0.29 | 3.8% | |
25 | Da®kc | 1,119 | 0d 00:29:02h | 35 | 9 | 3.89 | 9 | 0.26 | 25.1% | |
26 | KIRILL | 1,116 | 0d 00:42:45h | 28 | 15 | 1.87 | 9 | 0.32 | 26.7% | |
27 | record.PRO <lavash> | 1,113 | 0d 00:44:00h | 19 | 9 | 2.11 | 3 | 0.16 | 16.0% | |
28 | avangerRJ | 1,113 | 0d 01:05:01h | 31 | 19 | 1.63 | 11 | 0.35 | 22.6% | |
29 | [VK]Olymp l MØüsÈ | 1,107 | 0d 00:25:47h | 19 | 8 | 2.38 | 12 | 0.63 | 29.6% | |
30 | DemonMIX.mp3 | 1,102 | 0d 00:42:03h | 26 | 13 | 2.00 | 9 | 0.35 | 26.3% | |
31 | El Mo creíble | 1,100 | 0d 00:15:32h | 11 | 6 | 1.83 | 4 | 0.36 | 15.1% | |
32 | ๖ۣۜDeadly.mp3 | 1,091 | 0d 00:12:51h | 16 | 4 | 4.00 | 9 | 0.56 | 23.4% | |
33 | ZomBaKI...SkOCh... | 1,089 | 0d 00:21:34h | 20 | 8 | 2.50 | 15 | 0.75 | 29.1% | |
34 | ۩`DűмЂąšş`۩...::CL::.. | 1,089 | 0d 00:28:23h | 19 | 9 | 2.11 | 6 | 0.32 | 24.4% | |
35 | это не зыма!?:D | 1,088 | 0d 00:14:56h | 20 | 7 | 2.86 | 16 | 0.80 | 16.7% | |
36 | 3yBaЧиSTka | 1,088 | 0d 00:40:13h | 27 | 16 | 1.69 | 10 | 0.37 | 27.3% | |
37 | «صªìŃ°₣ªľľعŃ™» | 1,086 | 0d 00:49:16h | 20 | 18 | 1.11 | 9 | 0.45 | 23.3% | |
38 | Все"случайНо) | 1,085 | 0d 00:39:14h | 10 | 3 | 3.33 | 3 | 0.30 | 21.1% | |
39 | Dawn (AUT) | 1,083 | 0d 00:15:30h | 4 | 9 | 0.44 | 1 | 0.25 | 17.9% | |
40 | Миха | 1,080 | 0d 00:26:28h | 15 | 4 | 3.75 | 9 | 0.60 | 12.2% | |
41 | СмертоноС CL | 1,075 | 0d 00:30:08h | 12 | 15 | 0.80 | 7 | 0.58 | 18.4% | |
42 | Andrey | 1,073 | 0d 00:27:08h | 14 | 14 | 1.00 | 5 | 0.36 | 15.8% | |
43 | -=P@IN=- | 1,070 | 0d 00:24:18h | 19 | 13 | 1.46 | 11 | 0.58 | 22.7% | |
44 | Maloi[N.N] | 1,070 | 0d 00:54:36h | 10 | 7 | 1.43 | 4 | 0.40 | 18.9% | |
45 | [Re]Aktive™[$Т.О.Х@$](сL) | 1,069 | 0d 00:25:12h | 11 | 6 | 1.83 | 8 | 0.73 | 21.4% | |
46 | 21-ый километр | 1,069 | 0d 00:58:52h | 16 | 34 | 0.47 | 5 | 0.31 | 19.5% | |
47 | BaT9I p1no | 1,066 | 0d 00:35:33h | 15 | 6 | 2.50 | 8 | 0.53 | 13.2% | |
48 | volkodaf | 1,066 | 0d 00:19:55h | 7 | 6 | 1.17 | 2 | 0.29 | 20.7% | |
49 | _doc_ Vell | 1,064 | 0d 00:16:44h | 15 | 5 | 3.00 | 7 | 0.47 | 19.6% | |
50 | 26 rus | 1,063 | 0d 00:25:51h | 7 | 4 | 1.75 | 2 | 0.29 | 25.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]