Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | Mo3gu | 1,063 | 0d 00:22:24h | 14 | 11 | 1.27 | 9 | 0.64 | 20.7% | |
52 | FlaCH kOO1 | 1,061 | 0d 00:13:55h | 13 | 4 | 3.25 | 6 | 0.46 | 14.8% | |
53 | ††ÕŠĶÕŁÕĶ™†† | 1,061 | 0d 00:40:20h | 17 | 19 | 0.89 | 7 | 0.41 | 18.8% | |
54 | Blind Sniper (RUS) | 1,058 | 0d 00:26:08h | 13 | 3 | 4.33 | 3 | 0.23 | 26.4% | |
55 | Am1go | 1,056 | 0d 00:20:05h | 14 | 8 | 1.75 | 5 | 0.36 | 17.1% | |
56 | AlePAle | 1,056 | 0d 00:20:05h | 10 | 9 | 1.11 | 1 | 0.10 | 16.3% | |
57 | ckeant | 1,055 | 0d 00:16:07h | 6 | 5 | 1.20 | 3 | 0.50 | 16.9% | |
58 | Panzer | 1,055 | 0d 00:15:01h | 10 | 9 | 1.11 | 6 | 0.60 | 19.3% | |
59 | FENSHYI | 1,052 | 0d 00:25:01h | 9 | 10 | 0.90 | 6 | 0.67 | 19.3% | |
60 | ^1[U.F.K]^4SE^3CO^9ND^167 | 1,052 | 0d 00:24:51h | 6 | 10 | 0.60 | 3 | 0.50 | 13.1% | |
61 | HiT-MiX | 1,051 | 0d 00:41:48h | 16 | 14 | 1.14 | 5 | 0.31 | 21.3% | |
62 | [Re]Aktive™|.: bO$$ :.(zCL) | 1,051 | 0d 00:33:57h | 7 | 14 | 0.50 | 2 | 0.29 | 21.1% | |
63 | Vineet | 1,045 | 0d 00:34:39h | 21 | 26 | 0.81 | 6 | 0.29 | 36.6% | |
64 | JAME$ BOND ÄNKÄL | 1,043 | 0d 00:04:50h | 7 | 0 | 7.00 | 4 | 0.57 | 37.9% | |
65 | Ebosher| Serezha <3 Masyl9 * | 1,042 | 0d 00:41:11h | 17 | 10 | 1.70 | 8 | 0.47 | 20.8% | |
66 | [.::UAR::.]JokeR | 1,042 | 0d 00:11:32h | 7 | 6 | 1.17 | 4 | 0.57 | 23.4% | |
67 | ^3NieeL | 1,042 | 0d 00:43:34h | 18 | 20 | 0.90 | 8 | 0.44 | 16.2% | |
68 | •:Nar•Сom:•ApplE™ | 1,041 | 0d 00:50:50h | 11 | 7 | 1.57 | 10 | 0.91 | 15.7% | |
69 | Мř.Šţãρ | 1,041 | 0d 00:57:17h | 11 | 29 | 0.38 | 5 | 0.45 | 10.8% | |
70 | ZEBRA (RUS) | 1,040 | 0d 00:21:04h | 12 | 15 | 0.80 | 4 | 0.33 | 39.6% | |
71 | {Havana}Mr.ZorG | 1,039 | 0d 00:09:18h | 4 | 6 | 0.67 | 1 | 0.25 | 17.1% | |
72 | [ThundeR] | 1,039 | 0d 00:19:54h | 7 | 15 | 0.47 | 5 | 0.71 | 10.5% | |
73 | Green(go mix) | 1,038 | 0d 00:17:12h | 13 | 9 | 1.44 | 6 | 0.46 | 26.2% | |
74 | PIPBOY | 1,038 | 0d 00:27:35h | 11 | 8 | 1.38 | 5 | 0.45 | 18.8% | |
75 | R.I.P. | 1,036 | 0d 00:09:44h | 9 | 5 | 1.80 | 6 | 0.67 | 21.2% | |
76 | просто ёж | 1,035 | 0d 00:29:47h | 12 | 11 | 1.09 | 2 | 0.17 | 20.1% | |
77 | misuk | 1,034 | 0d 00:15:39h | 10 | 5 | 2.00 | 5 | 0.50 | 9.0% | |
78 | Лерка | 1,034 | 0d 00:19:57h | 5 | 3 | 1.67 | 4 | 0.80 | 15.7% | |
79 | Глазолинчик☻ | 1,034 | 0d 00:22:36h | 10 | 14 | 0.71 | 7 | 0.70 | 8.5% | |
80 | Who is next?! | 1,033 | 0d 00:48:57h | 12 | 5 | 2.40 | 3 | 0.25 | 28.7% | |
81 | .RqN | 1,033 | 0d 00:14:13h | 6 | 3 | 2.00 | 5 | 0.83 | 13.2% | |
82 | HAOS | 1,033 | 0d 00:28:59h | 12 | 7 | 1.71 | 5 | 0.42 | 14.4% | |
83 | [Re]Aktive™|OSOBO-OPASEN | 1,033 | 0d 00:31:20h | 13 | 15 | 0.87 | 2 | 0.15 | 23.3% | |
84 | :::★.GoD_L1Ke★™::: | 1,033 | 0d 00:19:41h | 5 | 9 | 0.56 | 4 | 0.80 | 10.5% | |
85 | ded.Ivan | 1,032 | 0d 02:03:41h | 8 | 0 | 8.00 | 4 | 0.50 | 48.6% | |
86 | ИмБа*[86rus] | 1,032 | 0d 00:11:55h | 4 | 0 | 4.00 | 3 | 0.75 | 14.9% | |
87 | German † Soldiers | Belschi | 1,032 | 0d 00:16:39h | 7 | 4 | 1.75 | 5 | 0.71 | 17.3% | |
88 | <Telo@> | 1,032 | 0d 00:30:59h | 14 | 10 | 1.40 | 4 | 0.29 | 29.3% | |
89 | АСПиРИН | 1,032 | 0d 00:57:26h | 16 | 15 | 1.07 | 5 | 0.31 | 17.9% | |
90 | Bullit™{"good"} | 1,030 | 0d 00:35:14h | 13 | 17 | 0.76 | 1 | 0.08 | 14.8% | |
91 | >_<.:KILLER:.>_<Андрей | 1,030 | 0d 00:25:10h | 5 | 14 | 0.36 | 2 | 0.40 | 17.2% | |
92 | -=|ДОЛГ|=-ЮраН | 1,028 | 0d 00:10:48h | 10 | 5 | 2.00 | 3 | 0.30 | 44.9% | |
93 | Manuscr1pt | 1,028 | 0d 01:09:12h | 9 | 9 | 1.00 | 5 | 0.56 | 0.0% | |
94 | МЯСНИК (RUS) | 1,028 | 0d 00:13:39h | 7 | 11 | 0.64 | 3 | 0.43 | 27.1% | |
95 | ™eXtReme Team™ | 1,026 | 0d 00:11:39h | 7 | 5 | 1.40 | 2 | 0.29 | 15.9% | |
96 | lecsh | 1,026 | 0d 00:51:13h | 7 | 7 | 1.00 | 5 | 0.71 | 15.9% | |
97 | Serjant | 1,025 | 0d 00:29:02h | 8 | 1 | 8.00 | 6 | 0.75 | 19.6% | |
98 | Архангел | 1,025 | 0d 00:13:12h | 6 | 3 | 2.00 | 1 | 0.17 | 56.7% | |
99 | sasory98 | 1,025 | 0d 00:42:34h | 16 | 21 | 0.76 | 5 | 0.31 | 23.1% | |
100 | REALM (BMC) | 1,025 | 0d 00:16:55h | 9 | 12 | 0.75 | 5 | 0.56 | 16.3% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]