HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

deagle From a total of 424 kills with 208 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No CountrySlavura 57 22 0.3860
2  No Countrykarrambaster 48 23 0.4792
3  No Country[DARK]-Tenshi-(RUS) 41 23 0.5610
4  No Country(CoCa^CoLa) [cl] 19 9 0.4737
5  No Country☆FARAON ☆ 14 6 0.4286
6  No Country3yko Xd 13 5 0.3846
7  No Country[DARK] -RealCrazyMan- (RUS) 8 3 0.3750
8  No CountryGreen(go mix) 8 5 0.6250
9  No CountryF☆xik 8 3 0.3750
10  No CountryCreat!ve 8 4 0.5000
11  No Country۩`DűмЂąšş`۩...::CL::.. 7 2 0.2857
12  No Country.RqN 6 5 0.8333
13  No Country๖ۜŠ๖ۜŤ๖ۜ1๖ۜM™ 5 3 0.6000
14  No Countryэто не зыма!?:D 5 5 1.0000
15  No CountryСмертоноС CL 5 3 0.6000
16  No CountryМиха 5 4 0.8000
17  No Country_doc_ Vell 5 2 0.4000
18  No Countrysasory98 5 2 0.4000
19  No CountryS.W.A.T 5 3 0.6000
20  No Country«صªìŃ°₣ªľľعŃ™» 4 1 0.2500
21  No Country[.::UAR::.] Devil 4 1 0.2500
22  No CountrySkill -_^ FFM 4 4 1.0000
23  No CountryDa®kc 4 1 0.2500
24  No CountryBaT9I p1no 4 3 0.7500
25  No CountryМř.Šţãρ 3 0 0.0000
26  No CountryАСПиРИН 3 1 0.3333
27  No Country{Влад Кадони} 3 2 0.6667
28  No Country{Havana}Mr.ZorG 3 1 0.3333
29  No Country[VK]Olymp l MØüsÈ 3 2 0.6667
30  No Country[Re]Aktive™|OSOBO-OPASEN 3 0 0.0000
31  No Country[Re]Aktive|*RaZputin* 3 1 0.3333
32  No CountryREALM (BMC) 3 1 0.3333
33  No CountryR.I.P. 3 1 0.3333
34  No CountryMulti style 3 2 0.6667
35  No CountryAm1go 3 2 0.6667
36  No Country6ац-6ац 3 3 1.0000
37  No CountryЛЕВИН 2 1 0.5000
38  No CountryАрхангел 2 1 0.5000
39  No Country[Re]Aktive™|.: bO$$ :.(zCL) 2 0 0.0000
40  No Country[Re]Aktive™[$Т.О.Х@$](сL) 2 2 1.0000
41  No Country[.::UAR::.]Suetsyd 2 2 1.0000
42  No Country[.::UAR::.]Scard 2 1 0.5000
43  No CountryZEBRA (RUS) 2 0 0.0000
44  No CountryVineet 2 1 0.5000
45  No Countryv0L+ 2 1 0.5000
46  No CountrySadam Hussein 2 2 1.0000
47  No Countryrecord.PRO <v1r00z> 2 1 0.5000
48  No CountryPIPBOY 2 1 0.5000
49  No CountryMaloi[N.N] 2 1 0.5000
50  No CountryK.o.o.Z.o. 2 2 1.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]