Weapon Details
From a total of 71 kills with 29 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Mp5navy kills | Headshots | Hpk |
1 | [DARK] -RealCrazyMan- (RUS) | 16 | 9 | 0.5625 |
2 | ^3NieeL | 6 | 4 | 0.6667 |
3 | KIRILL | 4 | 2 | 0.5000 |
4 | ۩`DűмЂąšş`۩...::CL::.. | 3 | 1 | 0.3333 |
5 | [Re]Aktive™[$Т.О.Х@$](сL) | 2 | 0 | 0.0000 |
6 | [.::UAR::.]Scard | 2 | 0 | 0.0000 |
7 | [.::UAR::.]JokeR | 2 | 2 | 1.0000 |
8 | XyDozhniK | 2 | 0 | 0.0000 |
9 | Who is next?! | 2 | 0 | 0.0000 |
10 | r2r | lordlacrima | 2 | 1 | 0.5000 |
11 | R.I.P. | 2 | 2 | 1.0000 |
12 | mokkakikkeli | 2 | 1 | 0.5000 |
13 | GEO}|{YK | 2 | 1 | 0.5000 |
14 | EVIL JEDI | 2 | 2 | 1.0000 |
15 | Ebosher| Serezha <3 Masyl9 * | 2 | 0 | 0.0000 |
16 | DemonMIX.mp3 | 2 | 0 | 0.0000 |
17 | ๖ۣۜDۣۜeۣۜMۣۜoۣۜN. | 1 | 0 | 0.0000 |
18 | }{@cker | 1 | 0 | 0.0000 |
19 | [VK]Olymp l MØüsÈ | 1 | 0 | 0.0000 |
20 | [Re]Aktive™|OSOBO-OPASEN | 1 | 1 | 1.0000 |
21 | [Re]Aktive|*RaZputin* | 1 | 0 | 0.0000 |
22 | [DARK]-Tenshi-(RUS) | 1 | 0 | 0.0000 |
23 | [.::UAR::.]DjDIP[zcl] | 1 | 0 | 0.0000 |
24 | X and | 1 | 1 | 1.0000 |
25 | v0L+ | 1 | 1 | 1.0000 |
26 | Rem@dy[ I'm Not A Superstar] | 1 | 0 | 0.0000 |
27 | record.PRO <lavash> | 1 | 0 | 0.0000 |
28 | REALM (BMC) | 1 | 1 | 1.0000 |
29 | Ph@ntom | 1 | 0 | 0.0000 |
30 | Panzer | 1 | 0 | 0.0000 |
31 | I LL BE BACK | 1 | 0 | 0.0000 |
32 | FlaCH kOO1 | 1 | 0 | 0.0000 |
33 | >๖ۣۜAn†ox@< | 1 | 0 | 0.0000 |
34 | 3yko Xd | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]