Weapon Statistics
From a total of 6,975 kills with 3,376 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,583 | 22.70% | 926 | 27.43% | 0.58 | |||
2 | 1.00 | 1,522 | 21.82% | 825 | 24.44% | 0.54 | |||
3 | 1.20 | 1,074 | 15.40% | 584 | 17.30% | 0.54 | |||
4 | 1.00 | 827 | 11.86% | 161 | 4.77% | 0.19 | |||
5 | 1.20 | 323 | 4.63% | 152 | 4.50% | 0.47 | |||
6 | 1.20 | 201 | 2.88% | 99 | 2.93% | 0.49 | |||
7 | 1.40 | 196 | 2.81% | 112 | 3.32% | 0.57 | |||
8 | 1.10 | 137 | 1.96% | 66 | 1.95% | 0.48 | |||
9 | 2.00 | 120 | 1.72% | 7 | 0.21% | 0.06 | |||
10 | 1.80 | 119 | 1.71% | 10 | 0.30% | 0.08 | |||
11 | 1.00 | 94 | 1.35% | 42 | 1.24% | 0.45 | |||
12 | 1.50 | 87 | 1.25% | 39 | 1.16% | 0.45 | |||
13 | 1.00 | 85 | 1.22% | 51 | 1.51% | 0.60 | |||
14 | 1.20 | 84 | 1.20% | 33 | 0.98% | 0.39 | |||
15 | 1.40 | 80 | 1.15% | 47 | 1.39% | 0.59 | |||
16 | 1.10 | 77 | 1.10% | 38 | 1.13% | 0.49 | |||
17 | 1.50 | 70 | 1.00% | 35 | 1.04% | 0.50 | |||
18 | 1.10 | 50 | 0.72% | 21 | 0.62% | 0.42 | |||
19 | 1.50 | 49 | 0.70% | 33 | 0.98% | 0.67 | |||
20 | 1.00 | 48 | 0.69% | 31 | 0.92% | 0.65 | |||
21 | 1.40 | 41 | 0.59% | 26 | 0.77% | 0.63 | |||
22 | 0.80 | 37 | 0.53% | 11 | 0.33% | 0.30 | |||
23 | 0.80 | 30 | 0.43% | 6 | 0.18% | 0.20 | |||
24 | 1.50 | 17 | 0.24% | 12 | 0.36% | 0.71 | |||
25 | 1.20 | 13 | 0.19% | 4 | 0.12% | 0.31 | |||
26 | 1.20 | 11 | 0.16% | 5 | 0.15% | 0.45 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]