Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2011-02-22 21:16:05 | КРУТО((. | PIF-PAF new | cs_office |
2011-02-22 21:16:30 | ды Ё!. | PIF-PAF new | cs_office |
2011-02-22 21:16:53 | ахахах. | PIF-PAF new | cs_office |
2011-02-22 21:19:20 | КАЛАШ!!!!!!!!!!!. | PIF-PAF new | cs_office |
2011-02-22 21:19:22 | ахахах. | PIF-PAF new | cs_office |
2011-02-22 21:19:55 | калаш)). | PIF-PAF new | cs_office |
2011-02-22 21:21:54 | из под носа увел). | PIF-PAF new | cs_office |
2011-02-22 21:23:55 | аш прицел взлетел!. | PIF-PAF new | cs_office |
2011-02-22 21:26:07 | КОЗЕЛ!!!. | PIF-PAF new | cs_office |
2011-02-22 21:27:07 | ахахахах. | PIF-PAF new | cs_office |
2011-02-22 21:27:34 | ахахах. | PIF-PAF new | cs_office |
2011-02-22 21:29:35 | ахахахах. | PIF-PAF new | cs_office |
2011-02-22 21:29:42 | испугался??. | PIF-PAF new | cs_office |
Go to: Chain Dog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]