Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2011-01-22 15:57:12 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:56:44 | Kill | I killed Relaxman(low PC = big lags) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:56:05 | Kill | I killed Relaxman(low PC = big lags) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:54:19 | Kill | I killed Relaxman(low PC = big lags) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:52:55 | Kill | I killed GoukenRUS with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:52:20 | Death | Relaxman(low PC = big lags) killed me with k98_scoped. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:52:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:52:14 | Kill | I killed GoukenRUS with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:51:55 | Kill | I killed GoukenRUS with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:51:19 | Kill | I killed GoukenRUS with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:50:32 | Death | Relaxman(low PC = big lags) killed me with k98_scoped. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:50:00 | Death | Relaxman(low PC = big lags) killed me with k98_scoped. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:49:38 | Death | Убивашка killed me with pschreck. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:48:53 | Death | Убивашка killed me with c96. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:48:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:48:33 | Kill | I killed Убивашка with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:48:19 | Kill | I killed Relaxman(low PC = big lags) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:47:36 | Death | Relaxman(low PC = big lags) killed me with k98_scoped. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:47:07 | Kill | I killed WereWolf › ﮗtriker›(RUS) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:46:25 | Death | Relaxman(low PC = big lags) killed me with k98_scoped. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:45:46 | Death | Убивашка killed me with c96. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:45:25 | Death | Relaxman(low PC = big lags) killed me with p38. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:45:18 | Kill | I killed WereWolf › ﮗtriker›(RUS) with thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:44:46 | Suicide | I committed suicide with "world". | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:44:45 | Role | I changed role to #class_allied_thompson. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:44:20 | Death | Убивашка killed me with pschreck. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:44:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:44:07 | Kill | I killed Relaxman(low PC = big lags) with colt. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:43:53 | Kill | I killed Убивашка with colt. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:38:55 | Role | I changed role to #class_allied_sniper. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:38:49 | Team | I joined team "Allies" (Allies). | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:38:24 | Role | I changed role to #class_axis_pschreck. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:38:18 | Team | I joined team "Axis" (Axis). | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:38:02 | Entry | I entered the game. | PIF-PAF DOD:S Public | dod_jagd |
2011-01-22 15:37:38 | Connect | I connected to the server. | PIF-PAF DOD:S Public | dod_jagd |
Page: 1 2
Go to: Gir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]