Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2010-10-21 18:05:00 | Connect | I connected to the server. | PIF-PAF new | cs_office |
2010-10-21 18:05:33 | Entry | I entered the game. | PIF-PAF new | cs_office |
2010-10-21 18:05:38 | Team | I joined team "TERRORIST" (Terrorist). | PIF-PAF new | cs_office |
2010-10-21 18:10:03 | Connect | I connected to the server. | PIF-PAF new | de_dust |
2010-10-21 18:10:29 | Entry | I entered the game. | PIF-PAF new | de_dust |
2010-10-21 18:10:41 | Team | I joined team "TERRORIST" (Terrorist). | PIF-PAF new | de_dust |
2010-10-21 18:11:20 | Connect | I connected to the server. | PIF-PAF new | de_dust |
2010-10-21 18:11:24 | Entry | I entered the game. | PIF-PAF new | de_dust |
2010-10-21 18:11:33 | Disconnect | I left the game. | PIF-PAF new | de_dust |
2010-10-21 18:21:09 | Connect | I connected to the server. | PIF-PAF new | de_dust |
2010-10-21 18:21:21 | Entry | I entered the game. | PIF-PAF new | de_dust |
2010-10-21 18:24:25 | Disconnect | I left the game. | PIF-PAF new | de_dust |
Go to: 4EBURATOR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]