

Date ![]() |
Type | Description | Server | Map |
2011-02-20 22:20:22 | Disconnect | I left the game. | PIF-PAF DOD:S Public | dod_flash |
2011-02-20 22:20:15 | Entry | I entered the game. | PIF-PAF DOD:S Public | dod_flash |
2011-02-20 22:19:49 | Kill | I killed -Zaraki_Kenpachi- with p38. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:19:11 | Death | -Zaraki_Kenpachi- killed me with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:18:37 | Kill | I killed -Zaraki_Kenpachi- with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:18:08 | Death | wie killed me with thompson. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:17:51 | Kill | I killed Napoleon Bonaparte with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:17:16 | Death | Napoleon Bonaparte killed me with amerknife. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:17:09 | Kill | I killed wie with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:16:03 | Death | wie killed me with thompson. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:16:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:15:40 | Kill | I killed Napoleon Bonaparte with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:14:43 | Kill | I killed wie with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:13:57 | Death | wie killed me with thompson. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:13:57 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:13:51 | Kill | I killed Napoleon Bonaparte with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:13:34 | Kill | I killed Napoleon Bonaparte with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:13:14 | Kill | I killed Napoleon Bonaparte with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:12:27 | Kill | I killed -Zaraki_Kenpachi- with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:12:24 | Kill | I killed Napoleon Bonaparte with spring. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:12:09 | Team Kill | I killed teammate wie with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:11:38 | Death | Napoleon Bonaparte killed me with amerknife. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:11:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:11:24 | Kill | I killed -Zaraki_Kenpachi- with spade. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:10:30 | Kill | I killed -Zaraki_Kenpachi- with spade. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:09:38 | Kill | I killed -Zaraki_Kenpachi- with p38. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:09:05 | Kill | I killed Napoleon Bonaparte with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:07:52 | Kill | I killed -Zaraki_Kenpachi- with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:07:38 | Kill | I killed Napoleon Bonaparte with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:07:17 | Death | -Zaraki_Kenpachi- killed me with 30cal. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:06:18 | Kill | I killed Napoleon Bonaparte with k98_scoped. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:05:28 | Role | I changed role to #class_axis_sniper. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:05:27 | Team | I joined team "Axis" (Axis). | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:03:55 | Entry | I entered the game. | PIF-PAF DOD:S Public | dod_avalanche |
2011-02-20 22:03:49 | Connect | I connected to the server. | PIF-PAF DOD:S Public | dod_avalanche |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]