Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2010-08-25 21:53:19 | Connect | I connected to the server. | PIF-PAF new | de_dust2 |
2010-08-25 21:53:42 | Entry | I entered the game. | PIF-PAF new | de_dust2 |
2010-08-25 21:54:43 | Entry | I entered the game. | PIF-PAF new | cs_militia |
2010-08-25 21:55:22 | Team | I joined team "TERRORIST" (Terrorist). | PIF-PAF new | cs_militia |
2010-08-25 21:55:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | PIF-PAF new | cs_militia |
2010-08-25 21:56:14 | Kill | I killed KeePeR with xm1014. | PIF-PAF new | cs_militia |
2010-08-25 21:56:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | PIF-PAF new | cs_militia |
2010-08-25 21:57:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | PIF-PAF new | cs_militia |
2010-08-25 21:57:40 | Disconnect | I left the game. | PIF-PAF new | cs_militia |
Go to: [enVer]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]