Player Information
BaT9I p1no's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
BaT9I p1no | |
Location: (Unknown) | |
Steam: STEAM_0:1:32084792 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Sep. 7th, 2010 @ 16:26:10 |
Total Connection Time: | 0d 00:35:33h |
Average Ping:* | 33 ms (Latency: 17 ms) |
Favorite Server:* | PIF-PAF new |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,066 | |
Rank: | 47 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 2.5000 (2.50*) | |
Headshots per Kill: | 0.5333 (0.5333*) | |
Shots per Kill: | 12.67 | |
Weapon Accuracy: | 13.2% (13%*) | |
Headshots: | 8 (8*) | |
Kills: | 15 (15*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills:* | 0 |
BaT9I p1no's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 35 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BaT9I p1no | 0d 00:17:16h | 2010-09-07 16:43:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | я_русский | 0d 00:18:17h | 2010-08-25 22:48:51 | 15 | 6 | 2.50 | 8 | 0.53 | 0 | 13.2% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Pick up the Bomb | 4 times | 8 |
3 | Drop the Bomb | 3 times | -6 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 33.33% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 4 | 26.67% | 3 | 37.50% | 0.75 | |||
3 | 1.00 | 3 | 20.00% | 3 | 37.50% | 1.00 | |||
4 | 1.00 | 2 | 13.33% | 2 | 25.00% | 1.00 | |||
5 | 1.40 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11 | 5 | 503 | 0 | 5 | 1.6667 | 45.5% | 100.6 | 2.2 | |
2 | 43 | 6 | 636 | 3 | 4 | 4.0000 | 14.0% | 106.0 | 10.8 | |
3 | 25 | 6 | 521 | 3 | 3 | 1.0000 | 24.0% | 86.8 | 8.3 | |
4 | 57 | 6 | 413 | 2 | 2 | 2.0000 | 10.5% | 68.8 | 28.5 | |
5 | 4 | 1 | 22 | 0 | 1 | 1.0000 | 25.0% | 22.0 | 4.0 | |
6 | 24 | 1 | 65 | 0 | 0 | 0.0000 | 4.2% | 65.0 | 0.0 | |
7 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 20 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 6 | 33.3% | 66.7% | 0.0% | |
2 | 6 | 16.7% | 83.3% | 0.0% | |
3 | 6 | 0.0% | 100.0% | 0.0% | |
4 | 5 | 20.0% | 40.0% | 40.0% | |
5 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 15 | 100.00% | 6 | 100.00% | 2.50 | 8 | 100.00% | 0.53 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PIF-PAF new | 15 | 100.00% | 6 | 2.5000 | 8 | 100.00% | 0.5333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]