Player Information
KIRILL's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
KIRILL | |
Location: (Unknown) | |
Steam: STEAM_0:0:27896470 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Sep. 1st, 2010 @ 14:12:36 |
Total Connection Time: | 0d 00:42:45h |
Average Ping:* | 41 ms (Latency: 21 ms) |
Favorite Server:* | PIF-PAF new |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,116 | |
Rank: | 26 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 1.8667 (1.87*) | |
Headshots per Kill: | 0.3214 (0.3214*) | |
Shots per Kill: | 15.50 | |
Weapon Accuracy: | 26.7% (27%*) | |
Headshots: | 9 (9*) | |
Kills: | 28 (28*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills:* | 0 |
KIRILL's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 22 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Double Kill (2 kills) | 8 times | 8 |
3 | Pick up the Bomb | 5 times | 10 |
4 | Drop the Bomb | 3 times | -6 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
7 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 17 | 60.71% | 5 | 55.56% | 0.29 | |||
2 | 1.00 | 5 | 17.86% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 4 | 14.29% | 2 | 22.22% | 0.50 | |||
4 | 1.00 | 1 | 3.57% | 1 | 11.11% | 1.00 | |||
5 | 1.20 | 1 | 3.57% | 1 | 11.11% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 264 | 79 | 1,808 | 5 | 17 | 17.0000 | 29.9% | 22.9 | 15.5 | |
2 | 10 | 5 | 607 | 0 | 5 | 5.0000 | 50.0% | 121.4 | 2.0 | |
3 | 75 | 20 | 504 | 2 | 4 | 4.0000 | 26.7% | 25.2 | 18.8 | |
4 | 29 | 5 | 180 | 1 | 1 | 0.2000 | 17.2% | 36.0 | 29.0 | |
5 | 27 | 5 | 264 | 1 | 1 | 0.5000 | 18.5% | 52.8 | 27.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 18 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 8 | 2 | 54 | 0 | 0 | 0.0000 | 25.0% | 27.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 79 | 32.9% | 50.6% | 16.5% | |
2 | 20 | 40.0% | 50.0% | 10.0% | |
3 | 5 | 60.0% | 40.0% | 0.0% | |
4 | 5 | 20.0% | 40.0% | 40.0% | |
5 | 5 | 40.0% | 40.0% | 20.0% | |
6 | 2 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 10 | 35.71% | 4 | 26.67% | 2.50 | 3 | 33.33% | 0.30 | |||
2 | de_tides | 13 | 46.43% | 7 | 46.67% | 1.86 | 6 | 66.67% | 0.46 | |||
3 | de_nuke | 5 | 17.86% | 4 | 26.67% | 1.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PIF-PAF new | 28 | 100.00% | 15 | 1.8667 | 9 | 100.00% | 0.3214 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]