Player Information
I LL BE BACK's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
I LL BE BACK | |
Location: (Unknown) | |
Steam: STEAM_0:0:26836389 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Sep. 25th, 2010 @ 14:25:33 |
Total Connection Time: | 0d 00:50:37h |
Average Ping:* | 51 ms (Latency: 26 ms) |
Favorite Server:* | PIF-PAF new |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,009 | |
Rank: | 147 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 0.7273 (0.73*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 29.12 | |
Weapon Accuracy: | 18.5% (18%*) | |
Headshots: | 2 (2*) | |
Kills: | 8 (8*) | |
Deaths: | 11 (11*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills:* | 0 |
I LL BE BACK's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Pick up the Bomb | 1 times | 2 |
4 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 3 | 37.50% | 2 | 100.00% | 0.67 | |||
2 | 1.40 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
5 | 1.40 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 12.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 101 | 15 | 504 | 2 | 3 | 3.0000 | 14.9% | 33.6 | 33.7 | |
2 | 42 | 8 | 141 | 0 | 1 | 1.0000 | 19.0% | 17.6 | 42.0 | |
3 | 16 | 3 | 79 | 0 | 1 | 1.0000 | 18.8% | 26.3 | 16.0 | |
4 | 16 | 7 | 93 | 0 | 1 | 1.0000 | 43.8% | 13.3 | 16.0 | |
5 | 15 | 3 | 42 | 0 | 1 | 1.0000 | 20.0% | 14.0 | 15.0 | |
6 | 30 | 5 | 135 | 0 | 1 | 0.2000 | 16.7% | 27.0 | 30.0 | |
7 | 10 | 2 | 44 | 0 | 0 | 0.0000 | 20.0% | 22.0 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 15 | 33.3% | 46.7% | 20.0% | |
2 | 8 | 62.5% | 25.0% | 12.5% | |
3 | 7 | 28.6% | 57.1% | 14.3% | |
4 | 5 | 40.0% | 40.0% | 20.0% | |
5 | 3 | 33.3% | 66.7% | 0.0% | |
6 | 3 | 66.7% | 0.0% | 33.3% | |
7 | 2 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 8 | 100.00% | 9 | 81.82% | 0.89 | 2 | 100.00% | 0.25 | |||
2 | de_piranesi | 0 | 0.00% | 1 | 9.09% | 0.00 | 0 | 0.00% | - | |||
3 | de_train | 0 | 0.00% | 1 | 9.09% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PIF-PAF new | 8 | 100.00% | 11 | 0.7273 | 2 | 100.00% | 0.2500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]