Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | Headshots | HS:K | Suicides |
2010-08-30 | -7 | 978 | 0d 00:12:37h | 5 | 12 | 0.42 | 2 | 0.40 | 0 |
2011-01-26 | 0 | 978 | 0d 00:00:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-02-02 | 0 | 978 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-02-12 | 0 | 978 | 0d 00:00:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-09-11 | 0 | 978 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-09-15 | 0 | 978 | 0d 00:00:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
Items above are generated from the last 28 days.
Go to: masЯna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]