Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | Headshots | HS:K | Suicides |
2010-09-15 | 96 | 1,096 | 0d 00:26:16h | 24 | 12 | 2.00 | 7 | 0.29 | 1 |
2010-09-19 | 0 | 1,096 | 0d 00:00:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2010-09-23 | 0 | 1,096 | 0d 00:00:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2010-09-25 | 0 | 1,096 | 0d 00:01:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2010-09-26 | 0 | 1,096 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2010-10-23 | 0 | 1,096 | 0d 00:05:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-02-02 | 0 | 1,096 | 0d 00:01:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2011-03-28 | 6 | 1,102 | 0d 00:06:20h | 2 | 1 | 2.00 | 2 | 1.00 | 0 |
Items above are generated from the last 28 days.
Go to: DemonMIX.mp3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]