mohstats: Call of Duty Statistics

Pavlov

Total Kills 3272
Rounds Played 21976

Player Statistics on Pavlov

Player Kills Deaths Ratio
zvuxas 124 3.79% 141 3.96% 0.879
Sage 90 2.75% 98 2.75% 0.918
Gene 88 2.69% 43 1.21% 2.047
^1-=CCCP=-^3RIDER 65 1.99% 45 1.26% 1.444
Romka [LT] 61 1.86% 82 2.30% 0.744
Biba 59 1.80% 66 1.85% 0.894
^0D^2O^7Z^5EN^3T^9T 59 1.80% 25 0.70% 2.360
Raven 54 1.65% 47 1.32% 1.149
Keyden 49 1.50% 67 1.88% 0.731
CABAN 46 1.41% 37 1.04% 1.243
DIMAN 46 1.41% 56 1.57% 0.821
Dark Angel 45 1.38% 43 1.21% 1.047
Darkish 44 1.34% 11 0.31% 4.000
BIBA 44 1.34% 51 1.43% 0.863
.aa. FrEsH 42 1.28% 27 0.76% 1.556
Romka 40 1.22% 46 1.29% 0.870
[HKBD] TAIIoK 40 1.22% 16 0.45% 2.500
serg 39 1.19% 46 1.29% 0.848
Dealer 38 1.16% 16 0.45% 2.375
|F&D|AlexGor 36 1.10% 23 0.65% 1.565
strs 36 1.10% 42 1.18% 0.857
Z*z.aNv 34 1.04% 17 0.48% 2.000
|W21|vredny 33 1.01% 33 0.93% 1.000
|F&D|apoLLo 31 0.95% 27 0.76% 1.148
-=[BF]=-Gonzo 28 0.86% 20 0.56% 1.400
Bah 26 0.79% 45 1.26% 0.578
RedArmy*Electrick 26 0.79% 20 0.56% 1.300
SERG 25 0.76% 25 0.70% 1.000
^1-=CCCP=-^3MONK 25 0.76% 37 1.04% 0.676
sergent tassin 25 0.76% 15 0.42% 1.667
-=[BF]=-VIGO- 23 0.70% 15 0.42% 1.533
|M@D| XXL 22 0.67% 26 0.73% 0.846
WOLF(RUS)MOSKOW 22 0.67% 14 0.39% 1.571
Death|Sq#Twis 20 0.61% 11 0.31% 1.818
Mofo 20 0.61% 36 1.01% 0.556
^ 0507 20 0.61% 61 1.71% 0.328
^1-=CCCP=-^3BANDIT 20 0.61% 3 0.08% 6.667
[PF] Mr.Twister 20 0.61% 21 0.59% 0.952
|CF|ARTEM 19 0.58% 8 0.22% 2.375
{DM}MinD(RuS) 19 0.58% 12 0.34% 1.583
RedArmy*Berkut 18 0.55% 17 0.48% 1.059
RedArmy*T.N.T. 18 0.55% 7 0.20% 2.571
Zwijn 18 0.55% 17 0.48% 1.059
[D2K]Boss 18 0.55% 19 0.53% 0.947
[Z'z]waren1y 18 0.55% 18 0.51% 1.000
[PF] Mozart-Jr 18 0.55% 26 0.73% 0.692
Teen 18 0.55% 17 0.48% 1.059
{VITA} 17 0.52% 28 0.79% 0.607
=CCCP=Komatoz 17 0.52% 31 0.87% 0.548
M@sterwebber 16 0.49% 10 0.28% 1.600
SYZo 16 0.49% 18 0.51% 0.889
.::STN::.@Ton'Y 16 0.49% 12 0.34% 1.333
-{AsF}- Legendofneo 16 0.49% 17 0.48% 0.941
Rv_fr 16 0.49% 12 0.34% 1.333
-{AsF}- lnt. Carsington 16 0.49% 13 0.36% 1.231
-=[BF]=-Villy 16 0.49% 17 0.48% 0.941
*[aXis]*Nemo 16 0.49% 5 0.14% 3.200
[S7]-SniperSzochu CL 15 0.46% 4 0.11% 3.750
maj 15 0.46% 18 0.51% 0.833
GiTler 15 0.46% 7 0.20% 2.143
PussyKat 15 0.46% 8 0.22% 1.875
DARA 15 0.46% 25 0.70% 0.600
.::STN::.BarszcZ 15 0.46% 13 0.36% 1.154
D0ct0RW!ld 15 0.46% 6 0.17% 2.500
-=[RP]=-SniperSzochu 14 0.43% 7 0.20% 2.000
-=[BF]=-R4/test 14 0.43% 12 0.34% 1.167
RokeR^MecTu 14 0.43% 10 0.28% 1.400
GOSHA 14 0.43% 9 0.25% 1.556
^1-=CCCP=-^3GAD 14 0.43% 5 0.14% 2.800
ANWAR 14 0.43% 31 0.87% 0.452
Czerwone Maki|.Baca.* 13 0.40% 13 0.36% 1.000
-=[BF]=-Porcogatto 13 0.40% 26 0.73% 0.500
Elbundy 13 0.40% 10 0.28% 1.300
C4|M4R3K_H 13 0.40% 7 0.20% 1.857
|SO| Pavore 13 0.40% 18 0.51% 0.722
[UW]Lew|VCL 13 0.40% 11 0.31% 1.182
makarOFF 12 0.37% 6 0.17% 2.000
[S7]-SniperSzochu 12 0.37% 5 0.14% 2.400
C4|eMperor/R 12 0.37% 9 0.25% 1.333
Romkas 12 0.37% 8 0.22% 1.500
^1-=CCCP=-^3MAFIA-2 12 0.37% 39 1.09% 0.308
Gandalf(Reg-13) 12 0.37% 7 0.20% 1.714
[PF] Locke 12 0.37% 20 0.56% 0.600
-=>rhysduk<=- 12 0.37% 11 0.31% 1.091
DeepHItt 12 0.37% 5 0.14% 2.400
Kamper::PL:: 11 0.34% 14 0.39% 0.786
Death|Sq#S}{()K 11 0.34% 12 0.34% 0.917
-{AsF}- LPAT 11 0.34% 13 0.36% 0.846
arhangel[snake] 11 0.34% 11 0.31% 1.000
cTpeJIoK 11 0.34% 4 0.11% 2.750
riders 11 0.34% 3 0.08% 3.667
|SO| Master 11 0.34% 6 0.17% 1.833
unnamed 11 0.34% 19 0.53% 0.579
Death|Sq#Hitman 11 0.34% 9 0.25% 1.222
General GODMICHET 11 0.34% 6 0.17% 1.833
RedArmy*P@vel 10 0.31% 11 0.31% 0.909
-=(FS)=-Cheazy 10 0.31% 2 0.06% 5.000
[HKBD] CHISToff 10 0.31% 12 0.34% 0.833
FIDOshNik 10 0.31% 9 0.25% 1.111
MinD 10 0.31% 6 0.17% 1.667
diman 10 0.31% 14 0.39% 0.714
I'am-megaLOL 10 0.31% 4 0.11% 2.500
-{AsF}- Mr Ripley (GETAPAN)!TTT 10 0.31% 7 0.20% 1.429
MERFI 9 0.28% 10 0.28% 0.900
^0Karm^4ma^1don 9 0.28% 7 0.20% 1.286
Unknown Soldier 9 0.28% 22 0.62% 0.409
ADOLFO 9 0.28% 15 0.42% 0.600
tdmd11 9 0.28% 8 0.22% 1.125
.::STN::.Piotr_CoM 9 0.28% 12 0.34% 0.750
[lsi] zabert 9 0.28% 17 0.48% 0.529
^1[D2K]^3Lour^2inho 8 0.24% 4 0.11% 2.000
C4|Kick/R 8 0.24% 9 0.25% 0.889
STIFLER MASTER 8 0.24% 3 0.08% 2.667
Alessio 8 0.24% 26 0.73% 0.308
Sigee (HUN) 8 0.24% 8 0.22% 1.000
///[HTBL]CoXwEn 8 0.24% 7 0.20% 1.143
{DM}Kisliy(Rus) 8 0.24% 7 0.20% 1.143
#dC|Webster 8 0.24% 1 0.03% 8.000
6yJIbgO3EP 8 0.24% 3 0.08% 2.667
{DM}Sharap(RuS) 8 0.24% 3 0.08% 2.667
[Snake_2] 8 0.24% 6 0.17% 1.333
Zilvis 8 0.24% 26 0.73% 0.308
kawa_fr 7 0.21% 2 0.06% 3.500
#dC|Ra$hen 7 0.21% 6 0.17% 1.167
-=[RP]=-Vibowit{CL}.PL 7 0.21% 13 0.36% 0.538
[PF] IRONCORPSE 7 0.21% 10 0.28% 0.700
[4_RAiX]ShViN 7 0.21% 7 0.20% 1.000
ivetal 7 0.21% 30 0.84% 0.233
^1=CCCP=^3SpitFire 7 0.21% 7 0.20% 1.000
Patric|99 RUS| 7 0.21% 3 0.08% 2.333
[ER]HoobKiller 7 0.21% 5 0.14% 1.400
[Bash-Leaguers]Sinner 7 0.21% 5 0.14% 1.400
.HsK|DarKn3sS! 7 0.21% 7 0.20% 1.000
Gui_fr 7 0.21% 14 0.39% 0.500
TimSim [RUS] 7 0.21% 5 0.14% 1.400
Magi 7 0.21% 22 0.62% 0.318
-=RP=-Kanalia|CL| 7 0.21% 11 0.31% 0.636
[Bash-Leaguers]Yurec 7 0.21% 6 0.17% 1.167
[klm]->Lysy 86 PL 7 0.21% 10 0.28% 0.700
.::STN::..:WAKO:. 7 0.21% 13 0.36% 0.538
[S7]-Maju 7 0.21% 11 0.31% 0.636
WOLF 6 0.18% 6 0.17% 1.000
^Puma? 6 0.18% 3 0.08% 2.000
FIdH 6 0.18% 12 0.34% 0.500
Szochu Pl 6 0.18% 6 0.17% 1.000
///[HTBL]LaTRICK 6 0.18% 5 0.14% 1.200
Death|Sq#Rox 6 0.18% 9 0.25% 0.667
<LeGion>DrDrOn 6 0.18% 8 0.22% 0.750
III.RiDeR 6 0.18% 5 0.14% 1.200
#dC|wazzup! 6 0.18% 4 0.11% 1.500
Vazz [ 6 0.18% 10 0.28% 0.600
Morfiy(RIGA) 6 0.18% 3 0.08% 2.000
Wiizaz 6 0.18% 5 0.14% 1.200
|klm|-->Krzychu PL 6 0.18% 14 0.39% 0.429
Fe@R 6 0.18% 7 0.20% 0.857
[Karolinka]Jasiu 6 0.18% 2 0.06% 3.000
^1-=CCCP=-^0Karmadon 5 0.15% 3 0.08% 1.667
-=[ACC]=-.:'Deceiver':. 5 0.15% 5 0.14% 1.000
Death|Sq#Mietek 5 0.15% 12 0.34% 0.417
{DM}Ninja(RuS) 5 0.15% 17 0.48% 0.294
lol's 5 0.15% 11 0.31% 0.455
^||^COD||boss 5 0.15% 3 0.08% 1.667
{DM}DroN(RuS) 5 0.15% 4 0.11% 1.250
{DM}DmF(RuS) 5 0.15% 5 0.14% 1.000
-=[RP]=-RudolfHerz.PL 5 0.15% 11 0.31% 0.455
[Bash-Leaguers]BUBLIK 5 0.15% 3 0.08% 1.667
^1-=CCCP=-^3Mendibl 5 0.15% 4 0.11% 1.250
:Br... 5 0.15% 2 0.06% 2.500
Dante 5 0.15% 16 0.45% 0.313
RedArmy*WinD 5 0.15% 5 0.14% 1.000
*5o6th*GoA.Slednox*PIR* 5 0.15% 2 0.06% 2.500
W@lKer|PL|No clan 5 0.15% 2 0.06% 2.500
|Wolftribes|Valar 5 0.15% 4 0.11% 1.250
d@rtaz 5 0.15% 9 0.25% 0.556
[D2K]Punisher 5 0.15% 11 0.31% 0.455
Pvt.Ryan 5 0.15% 6 0.17% 0.833
vredny 5 0.15% 10 0.28% 0.500
[MsK]Srg74 5 0.15% 3 0.08% 1.667
[MsK]Rudolf 5 0.15% 6 0.17% 0.833
|wolftribes|idol ) 5 0.15%
-=[ACC]=.:'Xgroumf':. 4 0.12% 5 0.14% 0.800
GaMLeT 4 0.12% 7 0.20% 0.571
[HKBD] WAD 4 0.12% 15 0.42% 0.267
<LeGion>Stalin 4 0.12% 4 0.11% 1.000
<LeGion>47 4 0.12% 5 0.14% 0.800
III.VeRMAChT 4 0.12% 6 0.17% 0.667
^1-=CCCP=-3MAFIA-2 4 0.12% 6 0.17% 0.667
*506th*off Lipton *PIR* 4 0.12% 5 0.14% 0.800
Touhu 4 0.12% 7 0.20% 0.571
*506th*pvt.Jonesy*PIR* 4 0.12% 5 0.14% 0.800
{seljacka armada}Polde Bibic 4 0.12% 9 0.25% 0.444
TASERVEC^@^SPAIN 4 0.12% 4 0.11% 1.000
[Bash-Leaguers]Zlyden 4 0.12% 2 0.06% 2.000
{AsF]PORCINET 4 0.12% 4 0.11% 1.000
-{AsF}- le creusois 4 0.12% 6 0.17% 0.667
^1Kurt^0Kobain 4 0.12% 1 0.03% 4.000
|CF|[Mt]Dmitriy 4 0.12% 1 0.03% 4.000
dan_fr 4 0.12% 8 0.22% 0.500
The End 4 0.12% 6 0.17% 0.667
|S7|SniperBacA VCL 4 0.12% 5 0.14% 0.800
boo 4 0.12% 4 0.11% 1.000
[PF] Mr. NRV 4 0.12% 6 0.17% 0.667
API 4 0.12% 9 0.25% 0.444
back! 4 0.12% 1 0.03% 4.000
Terminator 4 0.12% 7 0.20% 0.571
|CF|GreyMaster 4 0.12% 2 0.06% 2.000
CrazyRM 4 0.12% 12 0.34% 0.333
russian:specnaz 3 0.09% 1 0.03% 3.000
SHURIN 3 0.09% 11 0.31% 0.273
^1-=CCCP=-^3MAFIA-1 3 0.09% 6 0.17% 0.500
artur 3 0.09% 6 0.17% 0.500
live '' 3 0.09%
RedArmy*Adrinohrom 3 0.09% 7 0.20% 0.429
[HKBD] Hans 3 0.09% 5 0.14% 0.600
master 3 0.09% 9 0.25% 0.333
B4. 3 0.09% 4 0.11% 0.750
[MsK]Jimmi 3 0.09% 3 0.08% 1.000
PAPUAS 3 0.09% 5 0.14% 0.600
PS/FOREST 3 0.09% 1 0.03% 3.000
{seljacka armada}polde stalwnow 3 0.09% 9 0.25% 0.333
*506*Off.Klassien de Killer*PIR 3 0.09% 4 0.11% 0.750
Oks 3 0.09% 13 0.36% 0.231
wizi 3 0.09% 2 0.06% 1.500
Tas Morto... 3 0.09% 5 0.14% 0.600
*5o6th*GoA.Winters*PIR* 3 0.09% 5 0.14% 0.600
EternaL'Splin 3 0.09%
[D2K]Lourinho 3 0.09% 3 0.08% 1.000
[D2K]Lourinh0 3 0.09% 5 0.14% 0.600
Megapolice 3 0.09% 1 0.03% 3.000
Pozet1ve 3 0.09% 3 0.08% 1.000
#rh*ar2r vip 3 0.09% 2 0.06% 1.500
PAHAN 3 0.09% 4 0.11% 0.750
=DemoN= 3 0.09% 7 0.20% 0.429
[S7]-ELZI 3 0.09% 5 0.14% 0.600
Szochu PL 3 0.09% 2 0.06% 1.500
Sasa 3 0.09% 8 0.22% 0.375
[Bash-Leaguers]Sasha 2 0.06% 3 0.08% 0.667
[MsK]zhalse 2 0.06% 7 0.20% 0.286
PF.su29 3JIO 2 0.06% 7 0.20% 0.286
rain 2 0.06% 3 0.08% 0.667
RokeR 2 0.06% 2 0.06% 1.000
|F&D|kon4ak 2 0.06%
RedArmy*PUPERS COBBO 2 0.06% 4 0.11% 0.500
Durik 2 0.06% 15 0.42% 0.133
M@dBoy 2 0.06% 6 0.17% 0.333
TIMUR 2 0.06% 8 0.22% 0.250
#rh*m@d.kl. 2 0.06% 2 0.06% 1.000
BishOp.DOMINATOR 2 0.06% 2 0.06% 1.000
BishOp.Stehl 2 0.06% 3 0.08% 0.667
*506th* pvt.Bahamut *PIR* 2 0.06% 4 0.11% 0.500
#rh*Maxk:. 2 0.06% 2 0.06% 1.000
Djino 2 0.06% 4 0.11% 0.500
^NRV - 4MO 2 0.06% 1 0.03% 2.000
#rh*m@d.il' 2 0.06% 3 0.08% 0.667
BraveHearts|Maly 2 0.06% 2 0.06% 1.000
MaYoReK 2 0.06% 3 0.08% 0.667
bossvirginfighter 2 0.06% 2 0.06% 1.000
FUMA 2 0.06% 10 0.28% 0.200
Platini FR 2 0.06% 1 0.03% 2.000
|Wolftribes|blekA CL 2 0.06% 16 0.45% 0.125
#lOURINHO# 2 0.06% 2 0.06% 1.000
[*BR1*] - VerrUckt 2 0.06%
NUNO GOMES 1-0 2 0.06% 9 0.25% 0.222
Magic Ice X 2 0.06% 2 0.06% 1.000
MOU 2 0.06%
<LeGion>VoxDei 2 0.06% 4 0.11% 0.500
<LeGion>Alex 2 0.06% 1 0.03% 2.000
[HKBD] RODRIGEZ 2 0.06% 4 0.11% 0.500
.rh-Toxa- 2 0.06% 2 0.06% 1.000
'A'lg|dafish 2 0.06%
<LeGion>Zubastik 2 0.06% 6 0.17% 0.333
.rh-Maxk- 2 0.06% 4 0.11% 0.500
.:Voodoo:.CerbeR 2 0.06% 2 0.06% 1.000
N1mr0d 1 0.03%
BlackMan 1 0.03% 3 0.08% 0.333
#rh*m@d.kl! 1 0.03% 1 0.03% 1.000
^1-=CCCP=-^3SpitFire 1 0.03% 3 0.08% 0.333
BBE S4MTRON 1 0.03%
Y0urD4dy 1 0.03% 2 0.06% 0.500
[WaffenSS]Morfiy 1 0.03%
-=RP=-SniperSzochu 1 0.03% 2 0.06% 0.500
fffff 1 0.03%
---GABY--- 1 0.03% 6 0.17% 0.167
sanches81 1 0.03%
Surprise! 1 0.03% 1 0.03% 1.000
OMOH 1 0.03% 1 0.03% 1.000
YANMAR 1 0.03% 2 0.06% 0.500
^1Kurt 1 0.03% 3 0.08% 0.333
SoKoTa 1 0.03% 4 0.11% 0.250
-=Ryan|PL|=-No clan 1 0.03% 6 0.17% 0.167
[OverLOrD] 1 0.03%
!4. 1 0.03% 1 0.03% 1.000
Ouch 1 0.03% 8 0.22% 0.125
' 1 0.03%
RedArmy*FLUD 1 0.03% 5 0.14% 0.200
BishOp.kon4ak 1 0.03% 1 0.03% 1.000
Mr.uHcyJluH[DIP] 1 0.03% 1 0.03% 1.000
PF.su29 ANWAR 1 0.03%
:SO:17XardasPL 1 0.03%
|CF|Yura|1oombit 1 0.03% 2 0.06% 0.500
#rh*Toxa<3 1 0.03% 1 0.03% 1.000
|W21|SLIPKNOT!!! 1 0.03% 3 0.08% 0.333
[MsK]0507 1 0.03% 6 0.17% 0.167
LiMpoPOK 1 0.03% 2 0.06% 0.500
*[aXis]*Akak 1 0.03% 1 0.03% 1.000
MAX 1 0.03% 3 0.08% 0.333
kon4ak 1 0.03% 5 0.14% 0.200
Shultz 1 0.03% 2 0.06% 0.500
11112222233334 1 0.03% 5 0.14% 0.200
*[aXis]*ra3 1 0.03% 1 0.03% 1.000
[A_K]_Symon_ 1 0.03%
|F&D|Ronin 1 0.03%
[PF] Qwerty17 1 0.03%
[PF] S.W.A.T 1 0.03%
=FD42=ATOMic 1 0.03%
FoX 1 0.03% 13 0.36% 0.077
[PF] Qwerty5 1 0.03%
XAHA ^^PAPUASU 1 0.03%
n@Phetish.fi 10 0.28%
Altizahen 7 0.20%
.:Voodoo:.SPiRE 6 0.17%
#RUTA CRU#Jinxsior 5 0.14%
Greek [SND] 5 0.14%
[ 5 0.14%
Kirill 4 0.11%
svetik 3 0.08%
|CF|XSOR 3 0.08%
:SO:^XardasPL 3 0.08%
|Wolftribes|VolweriN 3 0.08%
' 1 :' 3 SO' 1:' ' 7 XardasPL 3 0.08%
BishOp.9e9oK 3 0.08%
KGB<>GlOve$ <xXx> 2 0.06%
[PF] Ziggy 2 0.06%
michall 2 0.06%
-=[BF]=-Giohack 2 0.06%
SnAkeS 2 0.06%
[D2K]Lourinho 2 0.06%
|W21|6yJIbgO3EP 2 0.06%
#rh*ar2r 2 0.06%
Z-Dimaz 2 0.06%
peaCe! 2 0.06%
|F&D|Bublik 2 0.06%
|F&D:UO|Beast 2 0.06%
[PF] ANWAR 2 0.06%
teamTV/Panzer 2 0.06%
Marconi 1 0.03%
sting 1 0.03%
Catch! 1 0.03%
|Wolftribes|Baca* 1 0.03%
PAPUAS SS 1 0.03%
SLAVA KPSS 1 0.03%
|Wolftribes|groV VCL 1 0.03%
->BBE<-Stealth 1 0.03%
evil 1 0.03%
|F&D|Mr.uHcyJluH 1 0.03%
EternaL`kon4ak 1 0.03%
Bug 1 0.03%
RedArmy*Ja ja naturlich 1 0.03%
Diman 1 0.03%
UnnamedPlayer 1 0.03%
Ramonchik 1 0.03%
12321 1 0.03%
>>>NiCEJOKE<<< 1 0.03%
#rh*$ully 1 0.03%
[PF] MoloT 1 0.03%
[S7]-Wojt 1 0.03%
[S7]-elzi 1 0.03%
Wojt -szukam klanu 1 0.03%
#sYnth'IvoOry! 1 0.03%
#rh*Toxa!? 1 0.03%
#sYnth'IvOOry! 1 0.03%
wrf[Stalin]* 1 0.03%
|F&D|TSAR 1 0.03%
sab 1 0.03%
+rh $ Toxa 1 0.03%
XardasPL 1 0.03%
{DM}veronika_kastro 1 0.03%
Jose 1 0.03%
PF.su29 VOLAND 1 0.03%
Predator 1 0.03%
-=[ACC]=.:'1Xgro.mf':. 1 0.03%
|F&D|Bonus 1 0.03%
ijahman 1 0.03%
eS.forces#SniperwolF 1 0.03%
*Baca* 1 0.03%
[SW] - QUINQUIN 1 0.03%
[DsK] CoRkY 1 0.03%