mohstats: Call of Duty Statistics

BishOp.EclipSe

Kills 135
Deaths 173
Suicides 1
Ratio 0.776
Skill Rating 871.273
Rounds 52
Longest Winning Streak 7
Longest Losing Streak 7
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k (Sniper) 37 27.41% 10 5.78%
Thompson 18 13.33% 26 15.03%
MP-44 18 13.33% 43 24.86%
Springfield 16 11.85% 2 1.16%
Bash 10 7.41% 9 5.20%
BAR 7 5.19% 35 20.23%
Grenade 7 5.19% 12 6.94%
Nagant (Sniper) 6 4.44% 1 0.58%
Kar98k 4 2.96% 17 9.83%
Luger 4 2.96% 3 1.73%
MG-42 3 2.22% 2 1.16%
Colt 3 2.22% 1 0.58%
PPSH 2 1.48% 8 4.62%
Nagant 3 1.73%
M1 Garand 1 0.58%
Suicide 1 100.00%

Kill Locations

Location Kills Deaths
Torso Upper 45 33.33% 30 17.34%
Head 37 27.41% 37 21.39%
Torso Lower 22 16.30% 40 23.12%
None 7 5.19% 12 6.94%
Right Arm Upper 5 3.70% 5 2.89%
Left Leg Upper 4 2.96% 4 2.31%
Right Arm Lower 3 2.22% 2 1.16%
Right Hand 2 1.48% 1 0.58%
Left Arm Upper 2 1.48% 9 5.20%
Left Arm Lower 2 1.48% 3 1.73%
Right Leg Upper 2 1.48% 19 10.98%
Left Leg Lower 1 0.74% 3 1.73%
Right Leg Lower 1 0.74% 1 0.58%
Right Foot 1 0.74% 1 0.58%
Neck 1 0.74% 5 2.89%
Left Foot 1 0.58%

Opponents

Player Kills Deaths Ratio
|F&D|apoLLo 29 21.48% 33 19.08% 0.879
|F&D|I 22 16.30% 26 15.03% 0.846
|F&D|TSAR 21 15.56% 17 9.83% 1.235
|F&D|Ronin 15 11.11% 18 10.40% 0.833
|F&D|Warrawa 10 7.41% 10 5.78% 1.000
N1mr0d 9 6.67% 22 12.72% 0.409
|F&D|AlexGor 9 6.67% 17 9.83% 0.529
|F&D|Bonus 7 5.19% 15 8.67% 0.467
BishOp.Stehl 5 3.70% 1 0.58% 5.000
BishOp.9e9oK 4 2.96% 5 2.89% 0.800
BishOp.DOMINATOR 2 1.48% 6 3.47% 0.333
BishOp.DANoff 1 0.74%
BishOp.SplinteR 1 0.74% 3 1.73% 0.333

Map Statistics

Map Kills Deaths Ratio
POW Camp 6 4.44% 4 2.31% 1.500
Railyard 14 10.37% 24 13.87% 0.583
Dawnville 46 34.07% 71 41.04% 0.648
Carentan 44 32.59% 40 23.12% 1.100
Brecourt 25 18.52% 35 20.23% 0.714