mohstats: Call of Duty Statistics

1jk|Col WhiteBandit

Kills 54
Deaths 71
Suicides 0
Ratio 0.761
Skill Rating 724.611
Rounds 16
Longest Winning Streak 5
Longest Losing Streak 11
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
BAR 29 53.70% 18 25.35%
MP-44 17 31.48% 20 28.17%
Thompson 4 7.41% 12 16.90%
Grenade 2 3.70% 3 4.23%
Kar98k 1 1.85% 3 4.23%
Bash 1 1.85% 3 4.23%
MP-40 4 5.63%
MG-42 2 2.82%
Luger 2 2.82%
Colt 1 1.41%
Springfield 1 1.41%
Kar98k (Sniper) 1 1.41%
M1 Garand 1 1.41%

Kill Locations

Location Kills Deaths
Head 16 29.63% 24 33.80%
Torso Lower 13 24.07% 18 25.35%
Torso Upper 9 16.67% 7 9.86%
Left Arm Upper 3 5.56% 2 2.82%
Right Leg Upper 3 5.56% 2 2.82%
Right Arm Upper 2 3.70% 3 4.23%
Right Leg Lower 2 3.70%
None 2 3.70% 3 4.23%
Right Foot 1 1.85%
Left Foot 1 1.85%
Left Leg Upper 1 1.85% 5 7.04%
Left Arm Lower 1 1.85% 1 1.41%
Left Hand 2 2.82%
Left Leg Lower 2 2.82%
Right Hand 1 1.41%
Right Arm Lower 1 1.41%

Opponents

Player Kills Deaths Ratio
|F&D|Ronin 11 20.37% 13 18.31% 0.846
|F&D|AlexGor 11 20.37% 14 19.72% 0.786
1jk|1lt OnE 10 18.52% 3 4.23% 3.333
|F&D|I 7 12.96% 6 8.45% 1.167
|F&D|TSAR 7 12.96% 14 19.72% 0.500
|F&D|apoLLo 6 11.11% 15 21.13% 0.400
1jk|Pvt NoNa 2 3.70% 2 2.82% 1.000
1jk|pvt Z()()mix@FIN 4 5.63%

Map Statistics

Map Kills Deaths Ratio
mp_neuville 34 62.96% 37 52.11% 0.919
Dawnville 20 37.04% 34 47.89% 0.588