mohstats: Call of Duty Statistics

|F&D|KwibbiaN

Kills 136
Deaths 119
Suicides 4
Ratio 1.106
Skill Rating 889.374
Rounds 85
Longest Winning Streak 6
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 41 30.15% 37 31.09%
PPSH 38 27.94% 14 11.76%
BAR 22 16.18% 30 25.21%
Kar98k 19 13.97% 5 4.20%
Luger 7 5.15% 4 3.36%
Nagant 3 2.21% 14 11.76%
MG-42 2 1.47%
Grenade 2 1.47% 9 7.56%
Thompson 1 0.74% 1 0.84%
Bash 1 0.74% 5 4.20%
Suicide 2 50.00%
Gravity 2 50.00%

Kill Locations

Location Kills Deaths
Head 34 25.00% 37 31.09%
Torso Lower 26 19.12% 18 15.13%
Torso Upper 24 17.65% 18 15.13%
Right Leg Upper 13 9.56% 3 2.52%
Left Leg Upper 13 9.56% 8 6.72%
Left Arm Upper 5 3.68% 1 0.84%
Right Arm Lower 5 3.68% 4 3.36%
Left Leg Lower 4 2.94% 5 4.20%
Left Foot 3 2.21%
Right Leg Lower 2 1.47% 3 2.52%
None 2 1.47% 9 7.56%
Left Arm Lower 2 1.47% 7 5.88%
Left Hand 1 0.74% 2 1.68%
Right Hand 1 0.74%
Right Foot 1 0.74% 1 0.84%
Right Arm Upper 3 2.52%

Opponents

Player Kills Deaths Ratio
|F&D|Bonus 28 20.59% 26 21.85% 1.077
|F&D|Tinkoff 16 11.76% 7 5.88% 2.286
|F&D|API 13 9.56% 10 8.40% 1.300
|F&D|Ronin 12 8.82% 4 3.36% 3.000
BishOp.DOMINATOR 6 4.41% 3 2.52% 2.000
/SAMD.WickeD? 6 4.41% 7 5.88% 0.857
[AMP]_hod 5 3.68% 1 0.84% 5.000
/SAMD.Locutus- 5 3.68% 2 1.68% 2.500
#rh*Maxk:. 5 3.68% 5 4.20% 1.000
#rh*Toxa!? 5 3.68% 6 5.04% 0.833
#rh*ar2r vip 5 3.68% 3 2.52% 1.667
Schaapje:) 5 3.68% 3 2.52% 1.667
#rh*m@d.kl. 3 2.21% 4 3.36% 0.750
Boertje:) 3 2.21%
/SAMD.Hom!e? 3 2.21% 7 5.88% 0.429
/SAMD.nubZtar> 3 2.21% 2 1.68% 1.500
|F&D|AlexGor 3 2.21% 4 3.36% 0.750
BishOp.9e9oK 3 2.21% 3 2.52% 1.000
BishOp.kon4ak 2 1.47% 6 5.04% 0.333
Matt!e:) 2 1.47% 7 5.88% 0.286
|F&D|I 1 0.74% 2 1.68% 0.500
BishOp.sab? 1 0.74% 2 1.68% 0.500
BishOp.Stehl 1 0.74% 4 3.36% 0.250
/SAMD.Liqu!d# 1 0.84%

Map Statistics

Map Kills Deaths Ratio
Brecourt 6 4.41% 5 4.20% 1.200
mp_stalingrad 67 49.26% 47 39.50% 1.426
Carentan 11 8.09% 18 15.13% 0.611
Railyard 2 1.47% 4 3.36% 0.500
Dawnville 27 19.85% 31 26.05% 0.871
Harbor 23 16.91% 18 15.13% 1.278