mohstats: Call of Duty Statistics

Matt!e:)

Kills 87
Deaths 52
Suicides 0
Ratio 1.673
Skill Rating 869.208
Rounds 11
Longest Winning Streak 11
Longest Losing Streak 5
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
BAR 49 56.32% 25 48.08%
MP-44 24 27.59% 14 26.92%
Kar98k 4 4.60% 2 3.85%
Grenade 3 3.45% 5 9.62%
Thompson 3 3.45% 1 1.92%
MG-42 2 2.30% 1 1.92%
MP-40 1 1.15%
Luger 1 1.15% 2 3.85%
Springfield 2 3.85%

Kill Locations

Location Kills Deaths
Head 24 27.59% 13 25.00%
Torso Upper 19 21.84% 14 26.92%
Torso Lower 19 21.84% 11 21.15%
Left Leg Upper 8 9.20% 3 5.77%
Right Arm Upper 4 4.60% 1 1.92%
None 3 3.45% 5 9.62%
Left Arm Lower 3 3.45% 1 1.92%
Right Arm Lower 2 2.30% 1 1.92%
Left Leg Lower 1 1.15%
Neck 1 1.15%
Left Hand 1 1.15%
Right Leg Lower 1 1.15%
Left Arm Upper 1 1.15%
Right Leg Upper 3 5.77%

Opponents

Player Kills Deaths Ratio
|F&D|I 19 21.84% 7 13.46% 2.714
|F&D|apoLLo 15 17.24% 17 32.69% 0.882
|F&D|Bonus 11 12.64% 1 1.92% 11.000
|F&D|Warrawa 10 11.49% 5 9.62% 2.000
|F&D|TSAR 8 9.20% 3 5.77% 2.667
|F&D|KwibbiaN 7 8.05% 2 3.85% 3.500
|F&D|API 7 8.05% 7 13.46% 1.000
|F&D|Ronin 5 5.75% 3 5.77% 1.667
/SAMD.nubZtar> 2 2.30% 3 5.77% 0.667
/SAMD.Zyklon-B? 1 1.15%
/SAMD.Liqu!d# 1 1.15% 1 1.92% 1.000
/SAMD.Locutus- 1 1.15% 1 1.92% 1.000
/SAMD.Hom!e? 1 1.92%
Schaapje:) 1 1.92%

Map Statistics

Map Kills Deaths Ratio
Brecourt 52 59.77% 24 46.15% 2.167
Dawnville 35 40.23% 28 53.85% 1.250