mohstats: Call of Duty Statistics

[MsK]Srg74

Kills 110
Deaths 126
Suicides 2
Ratio 0.859
Skill Rating 880.935
Rounds 259
Longest Winning Streak 15
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 25 22.73% 26 20.63%
Nagant 20 18.18% 16 12.70%
MP-44 17 15.45% 17 13.49%
Nagant (Sniper) 10 9.09%
M1 Garand 9 8.18%
Bash 8 7.27% 7 5.56%
Grenade 5 4.55% 3 2.38%
Springfield 3 2.73% 11 8.73%
Kar98k (Sniper) 3 2.73%
PPSH 3 2.73% 23 18.25%
BAR 2 1.82% 16 12.70%
Luger 2 1.82%
Colt 2 1.82%
Thompson 1 0.91% 3 2.38%
MP-40 3 2.38%
MG-42 1 0.79%
Suicide 2 100.00%

Kill Locations

Location Kills Deaths
Torso Upper 38 34.55% 25 19.84%
Head 26 23.64% 50 39.68%
Torso Lower 20 18.18% 21 16.67%
None 5 4.55% 3 2.38%
Right Leg Upper 3 2.73%
Right Arm Upper 3 2.73% 1 0.79%
Left Leg Upper 3 2.73% 6 4.76%
Neck 2 1.82% 4 3.17%
Left Arm Upper 2 1.82% 2 1.59%
Right Hand 2 1.82%
Left Leg Lower 2 1.82%
Left Arm Lower 1 0.91% 5 3.97%
Right Leg Lower 1 0.91% 1 0.79%
Left Hand 1 0.91% 1 0.79%
Right Arm Lower 1 0.91% 6 4.76%
Left Foot 1 0.79%

Opponents

Player Kills Deaths Ratio
#rh*Toxa<3 12 10.91% 12 9.52% 1.000
#rh*m@d.kl. 10 9.09% 4 3.17% 2.500
[Bash-Leaguers]BUBLIK 9 8.18% 7 5.56% 1.286
|Lamo|NoobzMegaPro 9 8.18% 2 1.59% 4.500
RaveR 8 7.27% 2 1.59% 4.000
B-L >> z4a <3 made in TT 8 7.27% 10 7.94% 0.800
[Bash-Leaguers]Yurec 8 7.27% 7 5.56% 1.143
OneShoeMan 7 6.36% 8 6.35% 0.875
[Bash-Leaguers]Sasha 7 6.36% 7 5.56% 1.000
[Bash-Leaguers]Sinner 6 5.45% 4 3.17% 1.500
@chistOFF 5 4.55% 8 6.35% 0.625
#rh*VerteX 5 4.55% 19 15.08% 0.263
Bobro-wan Dim4a 5 4.55% 17 13.49% 0.294
[PF] MrNRV 2 1.82% 2 1.59% 1.000
[MsK]Alastor 2 1.82%
[PF] ANWAR 2 1.82% 4 3.17% 0.500
#rh*Maxk:. 2 1.82% 2 1.59% 1.000
[MsK]Jimmi 1 0.91% 1 0.79% 1.000
[MsK]Rudolf 1 0.91% 5 3.97% 0.200
[MsK]0507 1 0.91%
[PF] IRONCORPSE 2 1.59%
[MsK]nosk1ll 1 0.79%
B4. 1 0.79%
[PF] Kozmonaft 1 0.79%

Map Statistics

Map Kills Deaths Ratio
Harbor 5 4.55% 12 9.52% 0.417
Dawnville 13 11.82% 22 17.46% 0.591
Brecourt 20 18.18% 38 30.16% 0.526
Railyard 65 59.09% 49 38.89% 1.327
Pavlov 5 4.55% 3 2.38% 1.667
POW Camp 2 1.82% 2 1.59% 1.000
mp_neuville 2 1.59%