mohstats: Call of Duty Statistics

#rh*m@d.kl!

Kills 120
Deaths 116
Suicides 29
Ratio 0.828
Skill Rating 807.209
Rounds 267
Longest Winning Streak 6
Longest Losing Streak 13
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 57 47.50% 27 23.28%
BAR 31 25.83% 19 16.38%
Bren 9 7.50% 11 9.48%
Grenade 7 5.83% 9 7.76%
Kar98k 5 4.17% 22 18.97%
Luger 4 3.33% 6 5.17%
Bash 3 2.50% 7 6.03%
PPSH 2 1.67% 2 1.72%
Nagant 2 1.67% 5 4.31%
Springfield 3 2.59%
Thompson 2 1.72%
M1 Garand 1 0.86%
Sten 1 0.86%
Colt 1 0.86%
Suicide 26 89.66%
Explosion 3 10.34%

Kill Locations

Location Kills Deaths
Head 28 23.33% 31 26.72%
Torso Lower 25 20.83% 20 17.24%
Torso Upper 14 11.67% 31 26.72%
Left Leg Upper 13 10.83% 5 4.31%
Right Leg Upper 10 8.33% 5 4.31%
None 7 5.83% 9 7.76%
Right Leg Lower 4 3.33% 1 0.86%
Left Arm Lower 3 2.50% 5 4.31%
Right Arm Upper 3 2.50% 2 1.72%
Right Foot 3 2.50%
Left Leg Lower 3 2.50% 1 0.86%
Right Hand 2 1.67%
Right Arm Lower 2 1.67% 1 0.86%
Left Arm Upper 1 0.83% 2 1.72%
Left Hand 1 0.83% 1 0.86%
Neck 1 0.83% 2 1.72%

Opponents

Player Kills Deaths Ratio
#rh*Maxk:. 21 17.50% 10 8.62% 2.100
#rh*ar2r 15 12.50% 7 6.03% 2.143
#rh*Toxa<3 14 11.67% 5 4.31% 2.800
->BBE<-HeadhunteR 8 6.67% 5 4.31% 1.600
->BBE<-Mortal 8 6.67% 5 4.31% 1.600
|CF|Spec 7 5.83% 7 6.03% 1.000
e-volution*bender 6 5.00% 3 2.59% 2.000
[fP]Robson 6 5.00% 2 1.72% 3.000
e-volution*Shultz 5 4.17% 6 5.17% 0.833
[fP]Carno 4 3.33% 8 6.90% 0.500
e-volution*Jlu 4 3.33% 3 2.59% 1.333
->BBE<-FLY 4 3.33% 3 2.59% 1.333
->BBE<-S4mtroN 3 2.50% 12 10.34% 0.250
|CF|[Mt]Andre 3 2.50% 9 7.76% 0.333
[fP]Burton 3 2.50%
->BBE<-Stealth 2 1.67% 4 3.45% 0.500
[fP]GloBaL 2 1.67% 1 0.86% 2.000
#rh*$ully 1 0.83% 7 6.03% 0.143
[fP]Moley 1 0.83%
|CF|[Mt]Dmitriy 1 0.83% 9 7.76% 0.111
Team#Legend.NeO! 1 0.83% 2 1.72% 0.500
#rh*ar2r vip 1 0.83%
#rh*VerteX 3 2.59%
Team#Legend.Haxor* 3 2.59%
<LeGion>DrDrOn 1 0.86%
<LeGion>Alex 1 0.86%

Map Statistics

Map Kills Deaths Ratio
Railyard 12 10.00% 19 16.38% 0.632
Carentan 14 11.67% 13 11.21% 1.077
Brecourt 75 62.50% 83 71.55% 0.904
Depot 18 15.00% 20 17.24% 0.900
Pavlov 1 0.83% 1 0.86% 1.000
Dawnville 9 7.76%