mohstats: Call of Duty Statistics

^1-=CCCP=-^3GAD

Kills 193
Deaths 231
Suicides 5
Ratio 0.818
Skill Rating 852.872
Rounds 392
Longest Winning Streak 8
Longest Losing Streak 7
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 71 36.79% 75 32.47%
BAR 44 22.80% 25 10.82%
PPSH 29 15.03% 9 3.90%
Thompson 18 9.33% 81 35.06%
Grenade 14 7.25% 4 1.73% 3 60.00%
Bash 9 4.66% 13 5.63%
M1 Carbine 3 1.55% 2 0.87%
Luger 2 1.04% 3 1.30%
Colt 2 1.04% 2 0.87%
Nagant 1 0.52%
Kar98k 7 3.03%
MP-40 6 2.60%
MG-42 3 1.30%
Bren 1 0.43%
Gravity 1 20.00%
Explosion 1 20.00%

Kill Locations

Location Kills Deaths
Head 49 25.39% 62 26.84%
Torso Lower 41 21.24% 37 16.02%
Torso Upper 22 11.40% 26 11.26%
Left Arm Upper 16 8.29% 19 8.23%
None 14 7.25% 4 1.73%
Right Leg Upper 12 6.22% 23 9.96%
Right Arm Lower 9 4.66% 7 3.03%
Left Leg Upper 9 4.66% 19 8.23%
Left Arm Lower 5 2.59% 9 3.90%
Right Leg Lower 4 2.07% 4 1.73%
Neck 4 2.07% 3 1.30%
Right Arm Upper 3 1.55% 5 2.16%
Left Leg Lower 2 1.04% 3 1.30%
Right Foot 1 0.52% 1 0.43%
Left Hand 1 0.52% 4 1.73%
Right Hand 1 0.52% 2 0.87%
Left Foot 3 1.30%

Opponents

Player Kills Deaths Ratio
RedArmy*Electrick 25 12.95% 28 12.12% 0.893
RedArmy*Berkut 15 7.77% 33 14.29% 0.455
^1-=CCCP=-^3Mendibl 13 6.74% 16 6.93% 0.813
MinD 12 6.22% 11 4.76% 1.091
^1-=CCCP=-^3MAFIA 12 6.22% 6 2.60% 2.000
RedArmy*P@vel 11 5.70% 9 3.90% 1.222
[RA]P@vel 10 5.18% 15 6.49% 0.667
_CCCP_-MAFIA 9 4.66% 2 0.87% 4.500
[RA]High_Voltage 9 4.66% 20 8.66% 0.450
^1=CCCP=^3SpitFire 9 4.66% 1 0.43% 9.000
^1-=CCCP=-^3RIDER 7 3.63% 8 3.46% 0.875
RedArmy*WinD 6 3.11% 9 3.90% 0.667
.:Voodoo:.SPiRE 5 2.59% 2 0.87% 2.500
-=MR=-RIDER* 5 2.59% 9 3.90% 0.556
RedArmy*PUPERS COBBO 5 2.59% 3 1.30% 1.667
RedArmy*Adrinohrom 4 2.07% 5 2.16% 0.800
PF.su29 Dante 4 2.07% 2 0.87% 2.000
RedArmy*ZVEROBOI 4 2.07% 10 4.33% 0.400
^1-=CCCP=-^0Karmadon 3 1.55% 2 0.87% 1.500
RedArmy*PUPERS COBB 3 1.55% 5 2.16% 0.600
RedArmy*Ja ja naturlich 3 1.55% 4 1.73% 0.750
sanches81 2 1.04% 2 0.87% 1.000
^1-=CCCP=-^0karmadon 2 1.04% 1 0.43% 2.000
^1-=CCCP=-^3SpitFire 2 1.04% 3 1.30% 0.667
.:Voodoo:.hazzart 2 1.04% 3 1.30% 0.667
KGB<>GlOve$ <xXx> 2 1.04% 1 0.43% 2.000
^1-=CCCP=-^3MAFIA-1 1 0.52%
rambo23 1 0.52%
.:Voodoo:.Bizon 1 0.52% 5 2.16% 0.200
#Doi@rka* 1 0.52%
RedArmy*JaJanaturlich 1 0.52%
SYZo 1 0.52%
Margaux 1 0.52%
^1-=CCCP=-^3MONK 1 0.52% 5 2.16% 0.200
^1Kurt 1 0.52%
PF.su29 Graff 3 1.30%
{DM}MinD(RuS) 2 0.87%
^0Kar^4ma^1don 2 0.87%
^1Kurt^0Kobain 2 0.87%
.rh-Maxk- 2 0.87%

Map Statistics

Map Kills Deaths Ratio
mp_neuville 72 37.31% 89 38.53% 0.809
Carentan 76 39.38% 102 44.16% 0.745
Harbor 3 1.55% 4 1.73% 0.750
Railyard 17 8.81% 20 8.66% 0.850
mp_tigertown 5 2.59% 6 2.60% 0.833
Pavlov 14 7.25% 5 2.16% 2.800
POW Camp 3 1.55% 4 1.73% 0.750
Dawnville 1 0.52% 1 0.43% 1.000
Brecourt 2 1.04% 3 1.30% 0.667
Depot 2 0.87%