mohstats: Call of Duty Statistics

{VITA}

Kills 168
Deaths 217
Suicides 20
Ratio 0.709
Skill Rating 846.436
Rounds 383
Longest Winning Streak 6
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 53 31.55% 69 31.80%
BAR 18 10.71% 23 10.60%
Kar98k (Sniper) 16 9.52% 2 0.92%
Thompson 15 8.93% 20 9.22%
Luger 13 7.74% 13 5.99%
Grenade 10 5.95% 5 2.30% 4 20.00%
Bren 10 5.95%
Bash 8 4.76% 2 0.92%
M1 Garand 4 2.38% 7 3.23%
Springfield 4 2.38% 9 4.15%
PPSH 4 2.38% 12 5.53%
Colt 4 2.38% 9 4.15%
M1 Carbine 2 1.19% 6 2.76%
MP-40 2 1.19% 2 0.92%
Kar98k 2 1.19% 12 5.53%
Nagant (Sniper) 1 0.60% 11 5.07%
MG-42 1 0.60%
Nagant 1 0.60% 11 5.07%
Enfield 3 1.38%
Sten 1 0.46%
Gravity 9 45.00%
Suicide 5 25.00%
Explosion 2 10.00%

Kill Locations

Location Kills Deaths
Torso Lower 45 26.79% 45 20.74%
Head 33 19.64% 66 30.41%
Torso Upper 27 16.07% 31 14.29%
Left Leg Upper 15 8.93% 13 5.99%
None 10 5.95% 5 2.30%
Right Leg Upper 7 4.17% 13 5.99%
Left Arm Lower 7 4.17% 10 4.61%
Left Leg Lower 6 3.57%
Left Arm Upper 5 2.98% 12 5.53%
Right Arm Upper 3 1.79% 6 2.76%
Right Arm Lower 3 1.79% 6 2.76%
Left Hand 2 1.19% 2 0.92%
Right Leg Lower 2 1.19% 1 0.46%
Neck 1 0.60% 4 1.84%
Left Foot 1 0.60% 2 0.92%
Right Foot 1 0.60%
Right Hand 1 0.46%

Opponents

Player Kills Deaths Ratio
|W21|vredny 79 47.02% 73 33.64% 1.082
Graff 12 7.14% 29 13.36% 0.414
WOLF(RUS)MOSKOW 9 5.36% 14 6.45% 0.643
|M@D| XXL 8 4.76% 9 4.15% 0.889
Canna 8 4.76% 4 1.84% 2.000
MaGnuS 8 4.76% 6 2.76% 1.333
RedArmy*P@vel 7 4.17% 19 8.76% 0.368
BART 5 2.98% 5 2.30% 1.000
RedArmy*Berkut 5 2.98% 7 3.23% 0.714
back! 5 2.98% 11 5.07% 0.455
^1-=CCCP=-^3MAFIA-2 3 1.79% 2 0.92% 1.500
XpI-O.a 3 1.79% 2 0.92% 1.500
Przestrzel 3 1.79% 3 1.38% 1.000
[666] 3 1.79% 4 1.84% 0.750
omega/HUN/ 2 1.19% 4 1.84% 0.500
Mark 2 1.19% 9 4.15% 0.222
RedArmy*T.N.T. 1 0.60% 10 4.61% 0.100
^1-=CCCP=-^3MAFIA-1 1 0.60% 4 1.84% 0.250
Kill Ivvuoze ) 1 0.60%
Kozeris 1 0.60%
RedArmy*WinD 1 0.60%
[HKBD] CHISToff 1 0.60% 1 0.46% 1.000
Xo4y PiPi 1 0.46%

Map Statistics

Map Kills Deaths Ratio
Depot 14 8.33% 23 10.60% 0.609
Harbor 12 7.14% 15 6.91% 0.800
Dawnville 19 11.31% 23 10.60% 0.826
Carentan 31 18.45% 37 17.05% 0.838
mp_neuville 41 24.40% 63 29.03% 0.651
Pavlov 17 10.12% 28 12.90% 0.607
POW Camp 5 2.98% 5 2.30% 1.000
Rocket 4 2.38% 13 5.99% 0.308
mp_stalingrad 2 1.19% 5 2.30% 0.400
mp_bocage 1 0.60% 3 1.38% 0.333
Railyard 1 0.60% 1 0.46% 1.000
Hurtgen 2 1.19% 5 2.30% 0.400
mp_tigertown 18 10.71% 16 7.37% 1.125
Brecourt 1 0.60%