mohstats: Call of Duty Statistics

e-volution*Ales

Kills 146
Deaths 168
Suicides 12
Ratio 0.811
Skill Rating 851.804
Rounds 371
Longest Winning Streak 11
Longest Losing Streak 11
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 42 28.77% 54 32.14%
PPSH 29 19.86% 21 12.50%
BAR 27 18.49% 13 7.74%
Bash 16 10.96% 19 11.31%
Grenade 8 5.48% 9 5.36% 1 8.33%
Kar98k 8 5.48% 11 6.55%
Bren 7 4.79% 1 0.60%
Luger 5 3.42% 4 2.38%
MG-42 3 2.05%
M1 Carbine 1 0.68%
Thompson 14 8.33%
Nagant 13 7.74%
Springfield 3 1.79%
Enfield 2 1.19%
M1 Garand 2 1.19%
Colt 2 1.19%
Suicide 10 83.33%
Explosion 1 8.33%

Kill Locations

Location Kills Deaths
Head 36 24.66% 49 29.17%
Torso Lower 30 20.55% 23 13.69%
Torso Upper 26 17.81% 37 22.02%
None 8 5.48% 9 5.36%
Right Leg Upper 8 5.48% 3 1.79%
Left Leg Upper 6 4.11% 12 7.14%
Left Arm Upper 6 4.11% 8 4.76%
Right Arm Lower 6 4.11% 4 2.38%
Left Leg Lower 6 4.11% 2 1.19%
Left Foot 3 2.05% 3 1.79%
Right Arm Upper 3 2.05% 6 3.57%
Left Arm Lower 2 1.37% 3 1.79%
Right Foot 2 1.37% 3 1.79%
Left Hand 2 1.37% 1 0.60%
Right Leg Lower 2 1.37% 2 1.19%
Neck 2 1.19%
Right Hand 1 0.60%

Opponents

Player Kills Deaths Ratio
RedArmy*WinD 19 13.01% 13 7.74% 1.462
RedArmy*P@vel 14 9.59% 13 7.74% 1.077
RedArmy*UBC 12 8.22% 13 7.74% 0.923
sanches 12 8.22% 4 2.38% 3.000
RedArmy*Adrinohrom 10 6.85% 15 8.93% 0.667
e-volution*Perezz 9 6.16% 14 8.33% 0.643
G4. 7 4.79% 7 4.17% 1.000
U4. 7 4.79% 9 5.36% 0.778
^0B4. 7 4.79% 8 4.76% 0.875
RedArmy*Volt 6 4.11% 15 8.93% 0.400
jobber 6 4.11% 2 1.19% 3.000
W4. 5 3.42% 10 5.95% 0.500
EternaL'Du$y 5 3.42% 10 5.95% 0.500
EternaL'AfinageN 5 3.42% 3 1.79% 1.667
!4. 4 2.74% 2 1.19% 2.000
e-volution*bender 3 2.05% 8 4.76% 0.375
e-volution*Jlu 3 2.05% 7 4.17% 0.429
EternaL'ReyAnd 3 2.05% 2 1.19% 1.500
RedArmy*PUPERS COBBO 3 2.05%
EternaL`DANoff 2 1.37% 3 1.79% 0.667
b4. 2 1.37% 1 0.60% 2.000
M4. 1 0.68% 3 1.79% 0.333
Don't tough Me. 1 0.68% 1 0.60% 1.000
TeH][dOOd 2 1.19%
e-volution*Elf 2 1.19%
W.4 1 0.60%

Map Statistics

Map Kills Deaths Ratio
Brecourt 10 6.85% 12 7.14% 0.833
Harbor 35 23.97% 38 22.62% 0.921
mp_neuville 22 15.07% 23 13.69% 0.957
Carentan 27 18.49% 40 23.81% 0.675
Depot 16 10.96% 22 13.10% 0.727
Railyard 32 21.92% 41 24.40% 0.780
Dawnville 4 2.74% 4 2.38% 1.000