mohstats: Call of Duty Statistics

I'am-megaLOL

Kills 228
Deaths 212
Suicides 34
Ratio 0.927
Skill Rating 890.488
Rounds 182
Longest Winning Streak 7
Longest Losing Streak 28
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 74 32.46% 33 15.57%
Kar98k (Sniper) 56 24.56% 16 7.55%
MP-44 24 10.53% 33 15.57%
Bash 17 7.46% 17 8.02%
Luger 14 6.14% 9 4.25%
Nagant 13 5.70% 8 3.77%
Nagant (Sniper) 10 4.39% 11 5.19%
Springfield 10 4.39% 41 19.34%
PPSH 3 1.32% 18 8.49%
MG-42 3 1.32%
Grenade 3 1.32% 3 1.42% 2 5.88%
MP-40 1 0.44% 19 8.96%
Bren 2 0.94%
Thompson 1 0.47%
BAR 1 0.47%
Suicide 32 94.12%

Kill Locations

Location Kills Deaths
Torso Upper 69 30.26% 66 31.13%
Head 56 24.56% 54 25.47%
Torso Lower 42 18.42% 36 16.98%
Left Arm Lower 10 4.39% 6 2.83%
Right Leg Upper 9 3.95% 2 0.94%
Neck 9 3.95% 2 0.94%
Left Leg Upper 9 3.95% 9 4.25%
Left Arm Upper 7 3.07% 8 3.77%
Right Arm Lower 7 3.07% 4 1.89%
Right Arm Upper 3 1.32% 7 3.30%
None 3 1.32% 3 1.42%
Left Leg Lower 1 0.44% 5 2.36%
Left Hand 1 0.44% 3 1.42%
Right Leg Lower 1 0.44% 4 1.89%
Right Hand 1 0.44% 1 0.47%
Right Foot 1 0.47%
Left Foot 1 0.47%

Opponents

Player Kills Deaths Ratio
Ouch 46 20.18% 49 23.11% 0.939
Gandalf 33 14.47% 36 16.98% 0.917
Engineer 31 13.60% 14 6.60% 2.214
Terminator 26 11.40% 14 6.60% 1.857
IVAN 19 8.33% 10 4.72% 1.900
Soldner 17 7.46% 26 12.26% 0.654
Heartless FIDOshNik 16 7.02% 9 4.25% 1.778
MinD 9 3.95% 22 10.38% 0.409
WOLF 7 3.07%
ZANOZA (RUS) 7 3.07% 7 3.30% 1.000
Mark 6 2.63% 2 0.94% 3.000
e-volution*Orcana! 5 2.19% 20 9.43% 0.250
GoS 2 0.88% 3 1.42% 0.667
KillerGaming= 85! 2 0.88%
[BTR]Kirasir 1 0.44%
noob 1 0.44%

Map Statistics

Map Kills Deaths Ratio
mp_neuville 27 11.84% 51 24.06% 0.529
POW Camp 4 1.75% 6 2.83% 0.667
Railyard 5 2.19% 6 2.83% 0.833
Rocket 9 3.95% 5 2.36% 1.800
mp_bocage 6 2.63% 3 1.42% 2.000
Brecourt 7 3.07% 5 2.36% 1.400
Carentan 7 3.07% 8 3.77% 0.875
Dawnville 45 19.74% 32 15.09% 1.406
Depot 7 3.07% 7 3.30% 1.000
Harbor 99 43.42% 110 51.89% 0.900
Hurtgen 2 0.88% 9 4.25% 0.222
Pavlov 10 4.39% 4 1.89% 2.500