mohstats: Call of Duty Statistics

MIB

Kills 269
Deaths 240
Suicides 6
Ratio 1.093
Skill Rating 978.857
Rounds 26
Longest Winning Streak 8
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
PPSH 74 27.51% 55 22.92%
MP-44 72 26.77% 85 35.42%
Springfield 42 15.61% 7 2.92%
Bren 17 6.32% 16 6.67%
MP-40 17 6.32% 6 2.50%
Nagant (Sniper) 13 4.83%
Thompson 10 3.72% 6 2.50%
Kar98k (Sniper) 9 3.35% 19 7.92%
Sten 5 1.86%
M1 Carbine 3 1.12% 12 5.00%
Kar98k 2 0.74% 1 0.42%
Colt 2 0.74% 5 2.08%
MG-42 2 0.74% 3 1.25%
Grenade 1 0.37% 9 3.75% 3 50.00%
BAR 6 2.50%
M1 Garand 5 2.08%
Luger 2 0.83%
Panzerfaust 2 0.83%
Enfield 1 0.42%
Explosion 2 33.33%
Suicide 1 16.67%

Kill Locations

Location Kills Deaths
Head 86 31.97% 58 24.17%
Torso Lower 54 20.07% 57 23.75%
Torso Upper 50 18.59% 35 14.58%
Right Leg Upper 15 5.58% 16 6.67%
Left Leg Upper 11 4.09% 12 5.00%
Right Arm Upper 9 3.35% 5 2.08%
Left Leg Lower 9 3.35% 3 1.25%
Right Leg Lower 8 2.97% 3 1.25%
Left Arm Upper 8 2.97% 10 4.17%
Right Arm Lower 6 2.23% 9 3.75%
Neck 4 1.49% 5 2.08%
Left Arm Lower 4 1.49% 8 3.33%
Left Hand 3 1.12% 1 0.42%
None 1 0.37% 11 4.58%
Right Hand 1 0.37% 2 0.83%
Right Foot 3 1.25%
Left Foot 2 0.83%

Opponents

Player Kills Deaths Ratio
DIMAN 41 15.24% 26 10.83% 1.577
Keyden 31 11.52% 20 8.33% 1.550
Teen 29 10.78% 28 11.67% 1.036
gANS 20 7.43% 11 4.58% 1.818
Magi 19 7.06% 18 7.50% 1.056
strs 19 7.06% 7 2.92% 2.714
Sage 17 6.32% 35 14.58% 0.486
Bug 16 5.95% 21 8.75% 0.762
YANMAR 14 5.20% 13 5.42% 1.077
Gene 13 4.83% 13 5.42% 1.000
SHURIN 11 4.09% 3 1.25% 3.667
AreH 9 3.35% 10 4.17% 0.900
serg 9 3.35% 12 5.00% 0.750
Raven 7 2.60% 8 3.33% 0.875
Master 5 1.86% 6 2.50% 0.833
PuH 4 1.49% 5 2.08% 0.800
200 3 1.12% 3 1.25% 1.000
Unknown Soldier 2 0.74% 1 0.42% 2.000

Map Statistics

Map Kills Deaths Ratio
Harbor 87 32.34% 63 26.25% 1.381
Hurtgen 28 10.41% 20 8.33% 1.400
Brecourt 33 12.27% 42 17.50% 0.786
Carentan 31 11.52% 39 16.25% 0.795
Chateau 27 10.04% 23 9.58% 1.174
Dawnville 19 7.06% 27 11.25% 0.704
Depot 8 2.97% 8 3.33% 1.000
POW Camp 10 3.72% 10 4.17% 1.000
Railyard 17 6.32% 4 1.67% 4.250
Rocket 9 3.35% 10 4.17% 0.900