mohstats: Call of Duty Statistics

Teen

Kills 314
Deaths 283
Suicides 21
Ratio 1.033
Skill Rating 1001.302
Rounds 33
Longest Winning Streak 15
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 59 18.79% 80 28.27%
Bren 51 16.24% 31 10.95%
M1 Garand 36 11.46% 12 4.24%
Springfield 31 9.87% 24 8.48%
M1 Carbine 23 7.32% 21 7.42%
Colt 20 6.37% 11 3.89%
MP-40 13 4.14% 13 4.59%
Nagant (Sniper) 13 4.14% 11 3.89%
PPSH 12 3.82% 23 8.13%
Grenade 10 3.18% 5 1.77% 1 4.76%
Luger 9 2.87% 6 2.12%
Enfield 6 1.91% 4 1.41%
Thompson 5 1.59% 7 2.47%
Kar98k (Sniper) 5 1.59% 2 0.71%
Panzerfaust 5 1.59% 6 2.12%
Sten 4 1.27% 2 0.71%
BAR 4 1.27% 16 5.65%
MG-42 3 0.96% 9 3.18%
Bash 2 0.64%
Nagant 2 0.64%
Kar98k 1 0.32%
Explosion 11 52.38%
Gravity 5 23.81%
Projectile 2 9.52%
Suicide 2 9.52%

Kill Locations

Location Kills Deaths
Torso Lower 86 27.39% 71 25.09%
Head 59 18.79% 60 21.20%
Torso Upper 55 17.52% 51 18.02%
Left Leg Upper 24 7.64% 17 6.01%
Right Leg Upper 21 6.69% 27 9.54%
None 15 4.78% 11 3.89%
Left Leg Lower 11 3.50% 7 2.47%
Right Leg Lower 8 2.55% 3 1.06%
Left Arm Upper 7 2.23% 13 4.59%
Right Arm Lower 6 1.91% 5 1.77%
Left Arm Lower 6 1.91% 6 2.12%
Neck 4 1.27% 2 0.71%
Left Foot 4 1.27% 1 0.35%
Right Arm Upper 4 1.27% 8 2.83%
Left Hand 3 0.96%
Right Foot 1 0.32%
Right Hand 1 0.35%

Opponents

Player Kills Deaths Ratio
Bug 67 21.34% 100 35.34% 0.670
Magi 46 14.65% 29 10.25% 1.586
Master 38 12.10% 35 12.37% 1.086
MIB 28 8.92% 29 10.25% 0.966
AreH 27 8.60% 20 7.07% 1.350
YANMAR 26 8.28% 13 4.59% 2.000
strs 19 6.05% 6 2.12% 3.167
PuH 11 3.50% 4 1.41% 2.750
Raven 11 3.50% 2 0.71% 5.500
serg 9 2.87% 12 4.24% 0.750
Keyden 7 2.23% 6 2.12% 1.167
DobermaN 7 2.23% 6 2.12% 1.167
Sage 6 1.91% 9 3.18% 0.667
SYZo 6 1.91% 9 3.18% 0.667
AcidBurn 3 0.96% 1 0.35% 3.000
Gene 1 0.32% 1 0.35% 1.000
CPCP 1 0.32%
Unknown Soldier 1 0.32%
|CF|Spec 1 0.35%

Map Statistics

Map Kills Deaths Ratio
POW Camp 14 4.46% 24 8.48% 0.583
Railyard 19 6.05% 18 6.36% 1.056
Rocket 7 2.23% 18 6.36% 0.389
Ship 8 2.55% 13 4.59% 0.615
Brecourt 18 5.73% 18 6.36% 1.000
Carentan 90 28.66% 71 25.09% 1.268
Chateau 45 14.33% 41 14.49% 1.098
Dawnville 40 12.74% 33 11.66% 1.212
Depot 34 10.83% 31 10.95% 1.097
Harbor 3 0.96% 5 1.77% 0.600
Pavlov 18 5.73% 17 6.01% 1.059
Hurtgen 18 5.73% 15 5.30% 1.200