mohstats: Call of Duty Statistics

Bah

Kills 372
Deaths 505
Suicides 13
Ratio 0.718
Skill Rating 710.676
Rounds 294
Longest Winning Streak 8
Longest Losing Streak 14
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-40 109 29.30% 67 13.27%
Thompson 66 17.74% 62 12.28%
PPSH 59 15.86% 106 20.99%
Kar98k 28 7.53% 20 3.96%
Nagant 21 5.65% 11 2.18%
Sten 20 5.38% 8 1.58%
MP-44 15 4.03% 119 23.56%
Grenade 14 3.76% 18 3.56%
Panzerfaust 14 3.76% 7 1.39%
Luger 7 1.88% 5 0.99%
M1 Garand 7 1.88% 24 4.75%
Kar98k (Sniper) 4 1.08% 15 2.97%
MG-42 3 0.81% 2 0.40%
Springfield 2 0.54% 16 3.17%
Bren 1 0.27% 3 0.59%
Colt 1 0.27% 4 0.79%
M1 Carbine 1 0.27% 7 1.39%
Bash 8 1.58%
BAR 3 0.59%
Explosion 9 69.23%
Suicide 2 15.38%
Projectile 2 15.38%

Kill Locations

Location Kills Deaths
Torso Lower 73 19.62% 126 24.95%
Head 66 17.74% 103 20.40%
Torso Upper 63 16.94% 67 13.27%
Right Leg Upper 35 9.41% 38 7.52%
None 28 7.53% 25 4.95%
Left Leg Upper 23 6.18% 29 5.74%
Left Arm Upper 21 5.65% 28 5.54%
Left Arm Lower 14 3.76% 25 4.95%
Right Arm Lower 14 3.76% 12 2.38%
Left Leg Lower 11 2.96% 13 2.57%
Right Arm Upper 9 2.42% 10 1.98%
Right Leg Lower 5 1.34% 11 2.18%
Left Foot 3 0.81% 3 0.59%
Right Foot 2 0.54% 2 0.40%
Left Hand 2 0.54% 4 0.79%
Neck 2 0.54% 6 1.19%
Right Hand 1 0.27% 3 0.59%

Opponents

Player Kills Deaths Ratio
Gene 100 26.88% 190 37.62% 0.526
Keyden 43 11.56% 51 10.10% 0.843
DIMAN 38 10.22% 47 9.31% 0.809
strs 37 9.95% 19 3.76% 1.947
serg 36 9.68% 36 7.13% 1.000
Sage 28 7.53% 50 9.90% 0.560
Raven 17 4.57% 48 9.50% 0.354
BIBA 14 3.76% 11 2.18% 1.273
Romka 11 2.96% 7 1.39% 1.571
SHURIN 9 2.42% 3 0.59% 3.000
YANMAR 8 2.15% 15 2.97% 0.533
Dark Angel 7 1.88% 3 0.59% 2.333
CABAN 6 1.61% 4 0.79% 1.500
Dare Dare Motus [fr] 4 1.08% 2 0.40% 2.000
sergent tassin 4 1.08% 8 1.58% 0.500
[Inc]-Yankee112 3 0.81% 4 0.79% 0.750
IR:*Dave* 2 0.54% 2 0.40% 1.000
bankoSpice 2 0.54%
UnnamedPlayer 2 0.54%
Unknown Soldier 1 0.27%
norbi 4 0.79%
Steel 1 0.20%

Map Statistics

Map Kills Deaths Ratio
POW Camp 32 8.60% 51 10.10% 0.627
Railyard 52 13.98% 65 12.87% 0.800
Rocket 29 7.80% 50 9.90% 0.580
Brecourt 74 19.89% 85 16.83% 0.871
Dawnville 43 11.56% 48 9.50% 0.896
Carentan 30 8.06% 32 6.34% 0.938
Harbor 31 8.33% 54 10.69% 0.574
Hurtgen 18 4.84% 38 7.52% 0.474
Pavlov 26 6.99% 45 8.91% 0.578
Depot 18 4.84% 33 6.53% 0.545
Chateau 7 1.88% 6 1.19% 1.167
mp_bocage 7 1.88% 7 1.39% 1.000
mp_neuville 5 1.34% 3 0.59% 1.667
Ship 1 0.20%