mohstats: Call of Duty Statistics

Dealer

Kills 244
Deaths 144
Suicides 2
Ratio 1.671
Skill Rating 1188.426
Rounds 17
Longest Winning Streak 17
Longest Losing Streak 7
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
PPSH 107 43.85% 55 38.19%
Kar98k (Sniper) 55 22.54% 8 5.56%
MP-40 41 16.80% 23 15.97%
Nagant (Sniper) 12 4.92% 3 2.08%
Luger 10 4.10% 1 0.69%
MG-42 9 3.69% 1 0.69%
MP-44 3 1.23% 21 14.58%
Grenade 3 1.23% 2 1.39%
Springfield 3 1.23% 8 5.56%
Nagant 1 0.41%
Thompson 10 6.94%
Kar98k 3 2.08%
M1 Garand 3 2.08%
BAR 3 2.08%
Bash 1 0.69%
Panzerfaust 1 0.69%
Sten 1 0.69%
Explosion 1 50.00%
Suicide 1 50.00%

Kill Locations

Location Kills Deaths
Torso Lower 63 25.82% 34 23.61%
Torso Upper 49 20.08% 19 13.19%
Head 33 13.52% 35 24.31%
Left Leg Upper 20 8.20% 14 9.72%
Right Leg Upper 18 7.38% 9 6.25%
Left Arm Lower 16 6.56% 7 4.86%
Left Arm Upper 14 5.74% 4 2.78%
Right Arm Lower 6 2.46% 3 2.08%
Neck 5 2.05% 1 0.69%
Left Foot 4 1.64%
Left Leg Lower 4 1.64% 6 4.17%
Left Hand 3 1.23% 1 0.69%
None 3 1.23% 3 2.08%
Right Leg Lower 3 1.23%
Right Foot 1 0.41% 3 2.08%
Right Arm Upper 1 0.41% 4 2.78%
Right Hand 1 0.41% 1 0.69%

Opponents

Player Kills Deaths Ratio
Alex 32 13.11% 26 18.06% 1.231
strs 26 10.66% 4 2.78% 6.500
DVV 23 9.43% 6 4.17% 3.833
Sage 23 9.43% 12 8.33% 1.917
MAZIla 18 7.38% 4 2.78% 4.500
-=[BF]=-R4/test 15 6.15% 10 6.94% 1.500
serg 15 6.15% 10 6.94% 1.500
Indeec 15 6.15% 9 6.25% 1.667
-=[BF]=-VIGO- 8 3.28% 8 5.56% 1.000
BIBA 8 3.28% 7 4.86% 1.143
-=[BF]=-JACKASS 7 2.87% 6 4.17% 1.167
-=[BF]=-Villy 7 2.87% 3 2.08% 2.333
Raven 6 2.46% 2 1.39% 3.000
ykypeHHbIuu* JIexa 6 2.46% 3 2.08% 2.000
Romka 5 2.05% 1 0.69% 5.000
Keyden 4 1.64% 2 1.39% 2.000
Zilvis 4 1.64% 3 2.08% 1.333
Morfiy 4 1.64% 3 2.08% 1.333
DIMAN 4 1.64% 10 6.94% 0.400
zvuxas 3 1.23%
Unknown Soldier 3 1.23% 6 4.17% 0.500
CABAN 2 0.82%
SHURIN 2 0.82%
Dark Angel 2 0.82%
-=>rhysduk<=- 1 0.41% 2 1.39% 0.500
SYZo 1 0.41% 2 1.39% 0.500
-=[BF]=-Gonzo 5 3.47%

Map Statistics

Map Kills Deaths Ratio
Railyard 19 7.79% 15 10.42% 1.267
Brecourt 40 16.39% 20 13.89% 2.000
Carentan 20 8.20% 7 4.86% 2.857
POW Camp 5 2.05% 6 4.17% 0.833
Harbor 79 32.38% 61 42.36% 1.295
Depot 1 0.41% 2 1.39% 0.500
Pavlov 38 15.57% 16 11.11% 2.375
Hurtgen 42 17.21% 19 13.19% 2.211