mohstats: Call of Duty Statistics

|F&D|AlexGor

Kills 3092
Deaths 2256
Suicides 108
Ratio 1.308
Skill Rating 2658.151
Rounds 1415
Longest Winning Streak 17
Longest Losing Streak 17
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 1152 37.26% 640 28.37%
Thompson 530 17.14% 230 10.20%
PPSH 325 10.51% 185 8.20%
BAR 304 9.83% 396 17.55%
Kar98k 211 6.82% 193 8.55%
Grenade 175 5.66% 134 5.94% 67 62.04%
Bren 85 2.75% 78 3.46%
Luger 60 1.94% 49 2.17%
Bash 55 1.78% 44 1.95%
MP-40 41 1.33% 30 1.33%
MG-42 39 1.26% 19 0.84%
Nagant 33 1.07% 57 2.53%
Kar98k (Sniper) 29 0.94% 34 1.51%
Colt 18 0.58% 34 1.51%
Sten 15 0.49% 12 0.53%
Springfield 14 0.45% 70 3.10%
M1 Carbine 3 0.10% 5 0.22%
M1 Garand 3 0.10% 27 1.20%
Enfield 16 0.71%
Nagant (Sniper) 3 0.13%
Gravity 20 18.52%
Suicide 14 12.96%
Explosion 6 5.56%
mod_trigger_hurt 1 0.93%

Kill Locations

Location Kills Deaths
Head 731 23.64% 538 23.85%
Torso Lower 639 20.67% 429 19.02%
Torso Upper 490 15.85% 448 19.86%
Left Leg Upper 197 6.37% 133 5.90%
Right Leg Upper 189 6.11% 115 5.10%
None 175 5.66% 134 5.94%
Left Arm Upper 148 4.79% 103 4.57%
Left Arm Lower 115 3.72% 75 3.32%
Right Arm Lower 94 3.04% 79 3.50%
Right Arm Upper 74 2.39% 48 2.13%
Left Leg Lower 70 2.26% 45 1.99%
Right Leg Lower 45 1.46% 28 1.24%
Left Hand 30 0.97% 18 0.80%
Right Foot 29 0.94% 15 0.66%
Neck 27 0.87% 25 1.11%
Left Foot 24 0.78% 14 0.62%
Right Hand 15 0.49% 9 0.40%

Opponents

Player Kills Deaths Ratio
|F&D|Ronin 272 8.80% 271 12.01% 1.004
|F&D:UO|Beast 117 3.78% 52 2.30% 2.250
|F&D|Bonus 108 3.49% 68 3.01% 1.588
|F&D|apoLLo 106 3.43% 87 3.86% 1.218
[PF] Mozart-Jr 90 2.91% 73 3.24% 1.233
|F&D|I 78 2.52% 58 2.57% 1.345
|F&D:Recr|KwibbiaN 75 2.43% 62 2.75% 1.210
|F&D:Recr|Kate 57 1.84% 24 1.06% 2.375
|F&D:Recr|Tinkoff 53 1.71% 32 1.42% 1.656
|F&D|Warrawa 43 1.39% 39 1.73% 1.103
|F&D|TSAR 40 1.29% 42 1.86% 0.952
wrf[Zubastik]* 38 1.23% 20 0.89% 1.900
wrf[Stalin]* 34 1.10% 25 1.11% 1.360
[PF] NRV 34 1.10% 25 1.11% 1.360
|F&D|API 33 1.07% 20 0.89% 1.650
[PF] IRONCORPSE 32 1.03% 9 0.40% 3.556
wrf[VoxDei]* 32 1.03% 21 0.93% 1.524
ANWAR 32 1.03% 23 1.02% 1.391
wrf[Izumkin]* 29 0.94% 11 0.49% 2.636
BishOp.DOMINATOR 27 0.87% 20 0.89% 1.350
+rh $ Maxk 27 0.87% 23 1.02% 1.174
<LeGion>DrDrOn 27 0.87% 5 0.22% 5.400
BishOp.9e9oK 27 0.87% 27 1.20% 1.000
[PF] Mr.Twister 26 0.84% 22 0.98% 1.182
<LeGioN>Zubastik 25 0.81% 8 0.35% 3.125
[FOX- C]Mike 25 0.81% 9 0.40% 2.778
+rh $ Tony 24 0.78% 13 0.58% 1.846
|AHF| Hunter-Killer 24 0.78% 9 0.40% 2.667
[A_K]Gemorroy 24 0.78% 10 0.44% 2.400
[FoX-C]Myggen 23 0.74% 7 0.31% 3.286
|F&D|Mr.uHcyJluH 23 0.74% 25 1.11% 0.920
[FoX-C]Doctoren!! 22 0.71% 10 0.44% 2.200
wrf[DanDi]* 22 0.71% 16 0.71% 1.375
[A_K]Chrome 21 0.68% 12 0.53% 1.750
BishOp.Stehl 21 0.68% 31 1.37% 0.677
[PF] BUBLIK 21 0.68% 8 0.35% 2.625
[FoX-C]WyattEarp 21 0.68% 16 0.71% 1.313
<LeGion>Pal^chik* 21 0.68% 13 0.58% 1.615
[PF] Locke 20 0.65% 12 0.53% 1.667
- rh $ Raver 20 0.65% 15 0.66% 1.333
<MADCAT>Yurec 19 0.61% 7 0.31% 2.714
Order | Frozen 19 0.61% 12 0.53% 1.583
+rh $ ar2r 19 0.61% 3 0.13% 6.333
|F&D|Maxk 18 0.58% 13 0.58% 1.385
<MADCAT>Sinner 18 0.58% 12 0.53% 1.500
Sado 18 0.58% 5 0.22% 3.600
|F&D|kon4ak 17 0.55% 14 0.62% 1.214
EternaL'Du$y 17 0.55% 16 0.71% 1.063
BishOp.EclipSe 17 0.55% 9 0.40% 1.889
BishOp.SplinteR 17 0.55% 22 0.98% 0.773
wrf[W!$|-|@]* 17 0.55% 13 0.58% 1.308
<MADCAT>PoGoN 17 0.55% 9 0.40% 1.889
wrf[Alex]* 17 0.55% 16 0.71% 1.063
[FoX-C]KILLERMAN 17 0.55% 8 0.35% 2.125
- rh $ m@d.nk 16 0.52% 10 0.44% 1.600
|F&D|mtu 16 0.52% 15 0.66% 1.067
[A_K]Zadumka 16 0.52% 10 0.44% 1.600
ChlenS 15 0.49% 12 0.53% 1.250
AVP[USSR] 15 0.49% 5 0.22% 3.000
[A_K]_Symon_ 15 0.49% 11 0.49% 1.364
[PF] Qwerty5 15 0.49% 10 0.44% 1.500
<ZonCom>JIenuBIbu 15 0.49% 25 1.11% 0.600
Order | Zmey 15 0.49% 2 0.09% 7.500
+rh $ Toxa 14 0.45% 8 0.35% 1.750
Oberschutze[RUS] 14 0.45% 7 0.31% 2.000
Order | Bender 14 0.45% 13 0.58% 1.077
INQUISITOR[USSR] 14 0.45% 4 0.18% 3.500
Locke 14 0.45% 6 0.27% 2.333
*lol* 14 0.45% 6 0.27% 2.333
-=GYR=-3feetunder 14 0.45% 6 0.27% 2.333
1jk|pvt *skitso* 14 0.45% 3 0.13% 4.667
1jk|Col WhiteBandit 14 0.45% 11 0.49% 1.273
- rh $ Amicardy 13 0.42% 14 0.62% 0.929
-=GYR=-RenegadE 13 0.42% 4 0.18% 3.250
<MADCAT>Starfox 13 0.42% 4 0.18% 3.250
Order | DzonaS 13 0.42% 17 0.75% 0.765
<LeGIon>47 13 0.42% 21 0.93% 0.619
|F&D|Tinkoff 12 0.39% 5 0.22% 2.400
+rh $ Postal7DuDe 12 0.39% 15 0.66% 0.800
|CF|GROM 12 0.39% 7 0.31% 1.714
EternaL`test#5 (: 12 0.39% 5 0.22% 2.400
1jk|1lt OnE 12 0.39% 12 0.53% 1.000
<ZonCom>Lars 12 0.39% 6 0.27% 2.000
[A_K]Red_Line 12 0.39% 10 0.44% 1.200
|CF|Kadet 11 0.36% 11 0.49% 1.000
-=GYR=-Sgt. Bash 11 0.36% 4 0.18% 2.750
<ZonCom>Varvar 11 0.36% 14 0.62% 0.786
<MADCAT>Strelok 11 0.36% 6 0.27% 1.833
GAD[USSR] 11 0.36% 5 0.22% 2.200
<ZonCom>obi 11 0.36% 22 0.98% 0.500
<LeGion>Kasy 11 0.36% 11 0.49% 1.000
XO4Y B KJ|AH 10 0.32% 6 0.27% 1.667
PF.su29 Graff 10 0.32% 5 0.22% 2.000
LoL 10 0.32% 7 0.31% 1.429
1jk|pvt Z()()mix@FIN 10 0.32% 6 0.27% 1.667
TaranTino 10 0.32% 12 0.53% 0.833
killyouself 10 0.32% 14 0.62% 0.714
1jk|Pvt NoNa 9 0.29% 7 0.31% 1.286
.:Voodoo:.**PoGoN** 9 0.29% 4 0.18% 2.250
<ZonCom>111Q 9 0.29% 8 0.35% 1.125
-=GYR=-Dibbers 9 0.29% 4 0.18% 2.250
wrf[DeviL47]* 9 0.29% 9 0.40% 1.000
Order | Shultz 9 0.29% 10 0.44% 0.900
[PF] Qwerty17 9 0.29% 5 0.22% 1.800
[BYTOM]ANDRE 9 0.29% 5 0.22% 1.800
miniAD 9 0.29% 9 0.40% 1.000
EternaL'ReyAnD 9 0.29% 6 0.27% 1.500
SpLinter 9 0.29% 7 0.31% 1.286
miniG$ 8 0.26% 9 0.40% 0.889
HARIBO 8 0.26% 2 0.09% 4.000
Sofix 8 0.26%
ThirtyTwo 8 0.26% 9 0.40% 0.889
+rh $ Dinik 8 0.26% 7 0.31% 1.143
S|)e(Te|2 8 0.26% 2 0.09% 4.000
EternaL'T-55 8 0.26% 5 0.22% 1.600
[HKBD]CHISToff 7 0.23% 3 0.13% 2.333
-=GYR=-GE0 7 0.23% 2 0.09% 3.500
Mr.uHcyJluH[DiP] 7 0.23%
wrf[KaiseR]* 7 0.23% 3 0.13% 2.333
#rh*Toxa! 7 0.23% 8 0.35% 0.875
|CF|Yura 7 0.23% 12 0.53% 0.583
.:Voodoo:.SPiRE 6 0.19% 11 0.49% 0.545
BuTT-HeaD[USSR] 6 0.19% 6 0.27% 1.000
FuckinMiniCabInIt 6 0.19% 4 0.18% 1.500
Maxk 6 0.19% 7 0.31% 0.857
|CF|ARTEM 6 0.19% 5 0.22% 1.200
:) 6 0.19% 2 0.09% 3.000
[][]Qwerty13 6 0.19% 5 0.22% 1.200
wrf[KaiseR]* aka Buhoy 6 0.19% 2 0.09% 3.000
EternaL`kon4ak 6 0.19% 12 0.53% 0.500
EternaL'Splin 6 0.19% 6 0.27% 1.000
PF.su29 CBAPO}|{u4 6 0.19% 1 0.04% 6.000
[PF] The Punisher 6 0.19% 10 0.44% 0.600
miniTW 6 0.19% 4 0.18% 1.500
|F&D|Yankee 5 0.16% 1 0.04% 5.000
N1mr0d 5 0.16% 7 0.31% 0.714
Die3Lustigen2*Alex 5 0.16% 5 0.22% 1.000
Pure_Gen 5 0.16% 1 0.04% 5.000
m@d.BoBr 5 0.16% 5 0.22% 1.000
mini47 5 0.16% 8 0.35% 0.625
Die3Lustigen2*Simon 5 0.16% 7 0.31% 0.714
.:Voodoo:.Bizon 5 0.16% 5 0.22% 1.000
wrf[Ulrich]* 5 0.16% 2 0.09% 2.500
|CF|[Mt]Dmitriy 5 0.16% 6 0.27% 0.833
|F&D| Warrawa 5 0.16% 5 0.22% 1.000
Eternal'Splin 5 0.16% 6 0.27% 0.833
RedArmy*P@vel 5 0.16% 1 0.04% 5.000
Mozart-Jr 5 0.16% 7 0.31% 0.714
.:Voodoo:.hazzart 5 0.16% 3 0.13% 1.667
.:Voodoo:.CerbeR 5 0.16% 8 0.35% 0.625
[PF] Ziggy 4 0.13% 4 0.18% 1.000
Sna1peR 4 0.13% 1 0.04% 4.000
<O///>< 4 0.13% 4 0.18% 1.000
<LeGion>KaiseR 4 0.13% 2 0.09% 2.000
HigeVoltage 4 0.13% 2 0.09% 2.000
1jk|goa EPS@FIN 4 0.13% 2 0.09% 2.000
47 4 0.13% 1 0.04% 4.000
|F&D|KwibbiaN 4 0.13% 3 0.13% 1.333
Sage[SND] 4 0.13% 3 0.13% 1.333
wrf[KaiserR]* 4 0.13% 1 0.04% 4.000
unskilled-brT 4 0.13% 4 0.18% 1.000
Patyom-kinn 4 0.13% 2 0.09% 2.000
miniG1 4 0.13% 7 0.31% 0.571
wrf[Lapik MF]* 4 0.13% 8 0.35% 0.500
SYPER_IGROK_VASIA 4 0.13% 3 0.13% 1.333
Qkasz 4 0.13%
I 4 0.13% 1 0.04% 4.000
GoS 3 0.10%
vbienf[CCCP] 3 0.10% 2 0.09% 1.500
[S.A.S] Siminovszkij 3 0.10% 1 0.04% 3.000
BishOp.kon4ak 3 0.10% 6 0.27% 0.500
s...? 3 0.10% 9 0.40% 0.333
kAte 3 0.10% 1 0.04% 3.000
MisFit 3 0.10% 6 0.27% 0.500
FoX 3 0.10%
[PF] LUZER 3 0.10%
#'AoH HellerR 2 0.06% 1 0.04% 2.000
wrf[Pal^chiK]* 2 0.06% 1 0.04% 2.000
|SoNP|Lt.Vegeta 2 0.06%
Relax 2 0.06% 3 0.13% 0.667
Alex 2 0.06% 4 0.18% 0.500
|F&D|Kate 2 0.06% 2 0.09% 1.000
dimond 2 0.06% 1 0.04% 2.000
Samos 2 0.06% 2 0.09% 1.000
-rh $ m@d.nk 2 0.06% 1 0.04% 2.000
Doct0rW!ld 2 0.06%
unskilled-viltore 2 0.06% 3 0.13% 0.667
lal 1 0.03% 2 0.09% 0.500
|*&*|Tommy :) 1 0.03%
[ER]HoobKiller 1 0.03% 1 0.04% 1.000
Malvinka 1 0.03% 3 0.13% 0.333
q:D 1 0.03%
|F&D|Metroo0o 1 0.03%
lol' 1 0.03% 1 0.04% 1.000
Keann 1 0.03% 1 0.04% 1.000
Twin 1 0.03% 1 0.04% 1.000
Eternal'T-55 1 0.03%
TeRRoR 1 0.03%
unskilled-ANgerfist 1 0.03% 2 0.09% 0.500
Exploder [PL] 1 0.03% 2 0.09% 0.500
BishOp.sab? 1 0.03%
^3STALKER[USSR] 1 0.03% 3 0.13% 0.333
T-55 1 0.03% 6 0.27% 0.167
SiD (RUS) 1 0.03%
^k^!^mp^a^! 1 0.03%
.:]Jenky[:.Hellboy 1 0.03%
|F&D| Mozart-Jr 1 0.03% 1 0.04% 1.000
|^Bad Boys^|*DzIoNeK 1 0.03% 2 0.09% 0.500
Bomba 1 0.03%
MAsTA 1 0.03%
|F&D|Mozart-Jr 1 0.03% 2 0.09% 0.500
peduk 1 0.03%
WaDe 1 0.03% 2 0.09% 0.500
Unknown Soldier 1 0.03% 1 0.04% 1.000
#rh*Toxa?! 1 0.03%
#Toxa! 1 0.03%
Order | Lenin 3 0.13%
miniZE 1 0.04%
.:Voodoo:.S@ncHo 1 0.04%
Splinter 1 0.04%
RePlaY 1 0.04%
mAg 1 0.04%

Map Statistics

Map Kills Deaths Ratio
Harbor 343 11.09% 278 12.32% 1.234
Carentan 697 22.54% 566 25.09% 1.231
Brecourt 170 5.50% 149 6.60% 1.141
Dawnville 837 27.07% 585 25.93% 1.431
Depot 263 8.51% 206 9.13% 1.277
Railyard 196 6.34% 134 5.94% 1.463
mp_neuville 309 9.99% 214 9.49% 1.444
mp_stalingrad 86 2.78% 74 3.28% 1.162
Pavlov 36 1.16% 23 1.02% 1.565
POW Camp 40 1.29% 31 1.37% 1.290
mp_tigertown 11 0.36% 17 0.75% 0.647
Hurtgen 6 0.19% 9 0.40% 0.667
Chateau 87 2.81% 59 2.62% 1.475
mp_bocage 11 0.36% 5 0.22% 2.200
Rocket 14 0.62%

Awards

Award Amount
Thompson kills 530
Thompson deaths 230
MP-44 kills 1152
Grenade suicides 67
BAR deaths 396
Enfield deaths 16
torso upper deaths 448
left leg upper deaths 133
left arm upper kills 148
left arm upper deaths 103
right leg lower kills 45
right arm lower deaths 79
right foot kills 29
mp_neuville kills 309
mp_neuville deaths 214