mohstats: Call of Duty Statistics

miniG1

Kills 76
Deaths 73
Suicides 1
Ratio 1.027
Skill Rating 807.272
Rounds 57
Longest Winning Streak 5
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 22 28.95% 9 12.33%
Kar98k 15 19.74% 21 28.77%
BAR 14 18.42% 9 12.33%
Thompson 10 13.16% 7 9.59%
Luger 6 7.89% 6 8.22%
Grenade 4 5.26% 6 8.22%
Nagant 2 2.63% 1 1.37%
Colt 1 1.32%
MG-42 1 1.32% 2 2.74%
Bash 1 1.32% 2 2.74%
Springfield 4 5.48%
M1 Garand 3 4.11%
Nagant (Sniper) 1 1.37%
PPSH 1 1.37%
MP-40 1 1.37%
Suicide 1 100.00%

Kill Locations

Location Kills Deaths
Head 25 32.89% 18 24.66%
Torso Upper 16 21.05% 17 23.29%
Torso Lower 11 14.47% 14 19.18%
Left Leg Upper 4 5.26% 5 6.85%
Left Arm Lower 4 5.26% 1 1.37%
None 4 5.26% 6 8.22%
Left Arm Upper 3 3.95% 1 1.37%
Right Arm Lower 3 3.95% 1 1.37%
Left Hand 2 2.63% 1 1.37%
Right Arm Upper 2 2.63%
Right Leg Upper 1 1.32% 4 5.48%
Left Leg Lower 1 1.32% 2 2.74%
Neck 2 2.74%
Right Foot 1 1.37%

Opponents

Player Kills Deaths Ratio
|F&D|Ronin 13 17.11% 9 12.33% 1.444
|F&D|I 9 11.84% 8 10.96% 1.125
|F&D|Warrawa 8 10.53% 4 5.48% 2.000
|F&D|Bonus 8 10.53% 7 9.59% 1.143
|F&D|AlexGor 7 9.21% 4 5.48% 1.750
|F&D|TSAR 7 9.21% 2 2.74% 3.500
|CF|[Mt]Dmitriy 4 5.26% 6 8.22% 0.667
|CF|Yura 4 5.26% 12 16.44% 0.333
|CF|[Mt]Andre 3 3.95% 4 5.48% 0.750
miniG$ 2 2.63% 1 1.37% 2.000
mini47 2 2.63% 3 4.11% 0.667
miniTW 1 1.32% 3 4.11% 0.333
<MADCAT>PoGoN 1 1.32% 1 1.37% 1.000
<MADCAT>Yurec 1 1.32%
miniDT 1 1.32% 1 1.37% 1.000
miniAD 1 1.32% 1 1.37% 1.000
|CF|Spec 1 1.32% 1 1.37% 1.000
|F&D|apoLLo 1 1.32%
Angel47 1 1.32% 1 1.37% 1.000
|CF|XSOR 1 1.32% 3 4.11% 0.333
<MADCAT>MazDie 1 1.37%
wrf[Stalin]* 1 1.37%

Map Statistics

Map Kills Deaths Ratio
Harbor 15 19.74% 17 23.29% 0.882
Dawnville 10 13.16% 21 28.77% 0.476
Carentan 43 56.58% 26 35.62% 1.654
Railyard 8 10.53% 10 13.70% 0.800