mohstats: Call of Duty Statistics

|F&D|apoLLo

Kills 2016
Deaths 1748
Suicides 79
Ratio 1.103
Skill Rating 1385.764
Rounds 840
Longest Winning Streak 13
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
BAR 407 20.19% 272 15.56%
Kar98k 271 13.44% 176 10.07%
MP-44 205 10.17% 374 21.40%
Springfield 202 10.02% 62 3.55%
Nagant 172 8.53% 74 4.23%
Kar98k (Sniper) 154 7.64% 94 5.38%
Grenade 150 7.44% 150 8.58% 8 10.13%
PPSH 95 4.71% 105 6.01%
Thompson 87 4.32% 182 10.41%
Luger 67 3.32% 72 4.12%
MG-42 45 2.23% 26 1.49%
Bash 40 1.98% 37 2.12%
Nagant (Sniper) 37 1.84% 13 0.74%
Bren 24 1.19% 32 1.83%
Colt 22 1.09% 19 1.09%
MP-40 15 0.74% 36 2.06%
Enfield 13 0.64% 1 0.06%
Sten 4 0.20% 4 0.23%
M1 Garand 3 0.15% 14 0.80%
M1 Carbine 3 0.15% 4 0.23%
FG 42 1 0.06%
Suicide 57 72.15%
Gravity 14 17.72%

Kill Locations

Location Kills Deaths
Torso Upper 515 25.55% 338 19.34%
Head 495 24.55% 434 24.83%
Torso Lower 373 18.50% 337 19.28%
None 150 7.44% 150 8.58%
Left Leg Upper 103 5.11% 87 4.98%
Right Leg Upper 86 4.27% 97 5.55%
Right Arm Lower 57 2.83% 52 2.97%
Left Arm Upper 55 2.73% 54 3.09%
Left Arm Lower 52 2.58% 45 2.57%
Neck 31 1.54% 18 1.03%
Right Arm Upper 28 1.39% 34 1.95%
Left Leg Lower 25 1.24% 26 1.49%
Right Leg Lower 14 0.69% 23 1.32%
Left Foot 13 0.64% 9 0.51%
Left Hand 11 0.55% 16 0.92%
Right Foot 5 0.25% 12 0.69%
Right Hand 3 0.15% 16 0.92%

Opponents

Player Kills Deaths Ratio
|F&D|Ronin 223 11.06% 245 14.02% 0.910
[PF] Mozart-Jr 99 4.91% 69 3.95% 1.435
|F&D|AlexGor 87 4.32% 106 6.06% 0.821
|F&D|I 71 3.52% 62 3.55% 1.145
|F&D|Bonus 68 3.37% 63 3.60% 1.079
[PF] NRV 39 1.93% 57 3.26% 0.684
[PF] Qwerty5 37 1.84% 12 0.69% 3.083
[PF] IRONCORPSE 35 1.74% 26 1.49% 1.346
BishOp.EclipSe 33 1.64% 29 1.66% 1.138
BishOp.SplinteR 29 1.44% 15 0.86% 1.933
|F&D:UO|Beast 27 1.34% 24 1.37% 1.125
ANWAR 26 1.29% 20 1.14% 1.300
|F&D:Recr|KwibbiaN 25 1.24% 24 1.37% 1.042
[PF] Qwerty17 25 1.24% 25 1.43% 1.000
[A_K]Red_Line 24 1.19% 13 0.74% 1.846
BishOp.DOMINATOR 24 1.19% 12 0.69% 2.000
BishOp.Stehl 23 1.14% 38 2.17% 0.605
INQUISITOR[USSR] 23 1.14% 8 0.46% 2.875
arhangel[snake] 23 1.14% 14 0.80% 1.643
FLEX_GYM 23 1.14% 10 0.57% 2.300
[FoX-C]WyattEarp 22 1.09% 9 0.51% 2.444
BishOp.9e9oK 22 1.09% 22 1.26% 1.000
[FoX-C]Myggen 22 1.09% 8 0.46% 2.750
[PF] Locke 22 1.09% 14 0.80% 1.571
[PF] Mr.Twister 21 1.04% 25 1.43% 0.840
wrf[Zubastik]* 21 1.04% 25 1.43% 0.840
[FoX-C]KILLERMAN 21 1.04% 18 1.03% 1.167
|F&D:Recr|Tinkoff 21 1.04% 21 1.20% 1.000
<ZonCom>Varvar 20 0.99% 12 0.69% 1.667
|F&D|Warrawa 19 0.94% 20 1.14% 0.950
|F&D|TSAR 18 0.89% 19 1.09% 0.947
1jk|pvt Z()()mix@FIN 17 0.84% 8 0.46% 2.125
/SAMD.Locutus- 17 0.84% 12 0.69% 1.417
[FoX-C]Doctoren!! 17 0.84% 13 0.74% 1.308
[HKBD]T-55 17 0.84% 10 0.57% 1.700
<ZonCom>111Q 17 0.84% 9 0.51% 1.889
TaranTino 17 0.84% 16 0.92% 1.063
|F&D|API 17 0.84% 15 0.86% 1.133
Matt!e:) 17 0.84% 15 0.86% 1.133
Locke 16 0.79% 2 0.11% 8.000
1jk|1lt OnE 16 0.79% 15 0.86% 1.067
<ZonCom>obi 16 0.79% 15 0.86% 1.067
GAD[USSR] 16 0.79% 3 0.17% 5.333
<ZonCom>JIenuBIbu 16 0.79% 16 0.92% 1.000
1jk|Col WhiteBandit 15 0.74% 6 0.34% 2.500
1jk|Pvt NoNa 15 0.74% 12 0.69% 1.250
|CF|ARTEM 15 0.74% 11 0.63% 1.364
[FOX- C]Mike 15 0.74% 10 0.57% 1.500
|AHF|The Hunter 15 0.74% 4 0.23% 3.750
[HKBD] TAIIoK 15 0.74% 8 0.46% 1.875
[HKBD] CHISToff 15 0.74% 5 0.29% 3.000
[PF]Mozart-Jr 14 0.69% 8 0.46% 1.750
+rh $ Maxk 13 0.64% 18 1.03% 0.722
[PF] The Punisher 13 0.64% 7 0.40% 1.857
AVP[USSR] 13 0.64% 11 0.63% 1.182
wrf[Stalin]* 13 0.64% 20 1.14% 0.650
Renegade 12 0.60% 18 1.03% 0.667
+rh $ Toxa 12 0.60% 7 0.40% 1.714
vbienf[CCCP] 12 0.60% 3 0.17% 4.000
+rh $ ar2r 12 0.60% 8 0.46% 1.500
wrf[VoxDei]* 12 0.60% 10 0.57% 1.200
[A_K]_Symon_ 12 0.60% 10 0.57% 1.200
[A_K]Chrome 12 0.60% 16 0.92% 0.750
1jk|pvt *skitso* 11 0.55% 6 0.34% 1.833
[PF] BUBLIK 11 0.55% 5 0.29% 2.200
|*&*|Tommy :) 11 0.55% 14 0.80% 0.786
/SAMD.nubZtar> 10 0.50% 5 0.29% 2.000
- rh $ Amicardy 10 0.50% 8 0.46% 1.250
BuTT-HeaD[USSR] 10 0.50% 11 0.63% 0.909
wrf[Izumkin]* 10 0.50% 9 0.51% 1.111
Oberschutze[RUS] 10 0.50% 6 0.34% 1.667
[A_K]Zadumka 10 0.50% 15 0.86% 0.667
[A_K]Gemorroy 9 0.45% 7 0.40% 1.286
<ZonCom>Lars 9 0.45% 16 0.92% 0.563
.:Voodoo:.**PoGoN** 9 0.45% 3 0.17% 3.000
wrf[DeviL47]* 9 0.45% 11 0.63% 0.818
Surnukeha 9 0.45% 8 0.46% 1.125
|CF|IvoozZ 8 0.40% 16 0.92% 0.500
+rh $ Postal7DuDe 8 0.40% 12 0.69% 0.667
BishOp.DANoff 8 0.40% 9 0.51% 0.889
|F&D|Qwerty5 7 0.35% 7 0.40% 1.000
[HKBD] WAD 7 0.35% 1 0.06% 7.000
CPt.halfleif 7 0.35% 3 0.17% 2.333
.:Voodoo:.SPiRE 7 0.35% 6 0.34% 1.167
/SAMD.Hom!e? 6 0.30% 14 0.80% 0.429
s...? 6 0.30% 9 0.51% 0.667
/SAMD.Liqu!d# 5 0.25% 6 0.34% 0.833
Boertje:) 5 0.25% 2 0.11% 2.500
Pvt. Nidler 5 0.25% 2 0.11% 2.500
^1-=CCCP=-^3MAFIA-2 5 0.25% 4 0.23% 1.250
m@d.BoBr 5 0.25% 6 0.34% 0.833
#rh*ar2r 5 0.25% 5 0.29% 1.000
Pvt. lodis 5 0.25% 3 0.17% 1.667
Alex 5 0.25% 1 0.06% 5.000
|CF|Yura 5 0.25% 8 0.46% 0.625
+rh $ Dinik 4 0.20% 2 0.11% 2.000
Kolyan 4 0.20% 2 0.11% 2.000
.:Voodoo:.CerbeR 4 0.20% 6 0.34% 0.667
.:Voodoo:.Bizon 4 0.20% 5 0.29% 0.800
#rh*Ser-) 4 0.20% 1 0.06% 4.000
[PF] Ziggy 4 0.20% 2 0.11% 2.000
/SAMD.Zyklon-B? 4 0.20% 8 0.46% 0.500
Schaapje:) 4 0.20% 7 0.40% 0.571
Kate 3 0.15% 4 0.23% 0.750
1jk|goa EPS@FIN 3 0.15% 1 0.06% 3.000
WAD 3 0.15% 1 0.06% 3.000
EternaL'Du$y 3 0.15%
Patyom-kinn 3 0.15%
Sgt.mopinenki 3 0.15% 5 0.29% 0.600
#rh*Toxa!? 3 0.15% 6 0.34% 0.500
[HKBD] Hans 3 0.15% 2 0.11% 1.500
wrf[Ulrich]* 3 0.15% 4 0.23% 0.750
|^Bad Boys^|*DzIoNeK 3 0.15% 1 0.06% 3.000
^3STALKER[USSR] 3 0.15% 2 0.11% 1.500
#rh*Maxk:. 3 0.15% 2 0.11% 1.500
/SAMD.WickeD? 3 0.15% 2 0.11% 1.500
S|)e(Te|2 3 0.15% 3 0.17% 1.000
.:Voodoo:.hazzart 2 0.10% 6 0.34% 0.333
|F&D|Kate 2 0.10%
wrf[DanDi]* 2 0.10% 2 0.11% 1.000
|F&D:Recr|Kate 2 0.10%
[Snake_2] 1 0.05%
[PF] S.W.A.T 1 0.05%
Pvt.lodis 1 0.05% 1 0.06% 1.000
RePlaY 1 0.05%
.::Roke::. 1 0.05%
DaiteDve 1 0.05%
Soldner 1 0.05%
|F&D|roGxelA 1 0.05% 1 0.06% 1.000
-g|b- L.CplBrickTop 1 0.05%
[HKBD]Kozeris 1 0.05%
kAte 1 0.05% 1 0.06% 1.000
|CF|Kadet 1 0.05%
#'AoH HellerR 1 0.05%
FuckinMiniCabInIt 1 0.05% 2 0.11% 0.500
vbienf[CCCP] 1 0.05%
|F&D|Tinkoff 1 0.05% 1 0.06% 1.000
|CF|[Mt]Andre 1 0.05% 2 0.11% 0.500
FD42| Patric>>> 1 0.05%
Gandalf(Reg-13) 1 0.05% 3 0.17% 0.333
PAPUAS 1 0.05%
WOLF(RUS)MOSKOW 1 0.05%
Rey 1 0.05% 3 0.17% 0.333
|CF|Spec 1 0.05% 3 0.17% 0.333
|CF|Appex 2 0.11%
Z 1 0.06%
miniG1 1 0.06%
EclipSe.) 1 0.06%
BishOp.eclipse.) 1 0.06%
wrf[Alex]* 1 0.06%
SYZo 1 0.06%
ChiHuaHua 1 0.06%
RedArmy*Berkut 1 0.06%
papi russe 1 0.06%
1337z0r 1 0.06%
+rh $ Tony 1 0.06%

Map Statistics

Map Kills Deaths Ratio
Carentan 474 23.51% 451 25.80% 1.051
Harbor 264 13.10% 258 14.76% 1.023
Rocket 12 0.60% 6 0.34% 2.000
mp_neuville 106 5.26% 111 6.35% 0.955
Dawnville 584 28.97% 510 29.18% 1.145
Depot 118 5.85% 111 6.35% 1.063
Railyard 252 12.50% 180 10.30% 1.400
mp_stalingrad 6 0.30% 6 0.34% 1.000
Pavlov 31 1.54% 27 1.54% 1.148
POW Camp 41 2.03% 17 0.97% 2.412
Brecourt 93 4.61% 108 6.18% 0.861
mp_tigertown 15 0.74% 20 1.14% 0.750
Hurtgen 5 0.25% 6 0.34% 0.833
Chateau 15 0.74% 16 0.92% 0.938

Awards

Award Amount
Kar98k (Sniper) kills 154
Kar98k (Sniper) deaths 94
Springfield kills 202
Nagant kills 172
FG 42 deaths 1
right hand deaths 16
Railyard kills 252