mohstats: Call of Duty Statistics

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 ^CQC^EdiSenPai 10 1 10.000 69.082 16 8 1
2 UzeYereuSS 9 1 9.000 50.335 5 4 1
3 Antero Rokka 17 2 8.500 226.330 23 8 1
4 IIepBoHaX! 16 2 8.000 201.847 11 8 1
5 ixion.XoRiAN 23 3 7.667 360.238 17 4 1
6 Ejik 64 10 6.400 940.556 41 19 2
7 magn/ Purkki 12 2 6.000 118.567 14 4 1
8 Gazela 6 1 6.000 14.616 11 2 1
9 ZebuloN 17 3 5.667 240.051 15 12 1
10 Joker 11 2 5.500 99.819 18 2 1
11 |IIIkuD|Ronin 5 1 5.000 7.453 1 5 0
12 CKO3Jlo}l{OII 5 1 5.000 7.453 5 5 0
13 -wfh.Limpa.Rfx- 5 1 5.000 7.424 13 2 1
14 $!dney 5 1 5.000 7.453 5 5 0
15 -=(FS)=-Cheazy 93 19 4.895 1118.123 116 17 1
16 PF.su29 Gtaff 114 25 4.560 1286.626 110 19 4
17 |wolftribes|idol ) 9 2 4.500 64.905 13 8 1
18 HlLLius 13 3 4.333 158.190 22 8 1
19 Ono 17 4 4.250 245.722 24 9 1
20 Darkish 44 11 4.000 658.694 2 11 2
21 krutie mazafakerj 4 1 4.000 2.996 2 4 0
22 ||COD||lourinho 4 1 4.000 2.988 10 2 1
23 Rastaturtle 40 10 4.000 618.108 5 10 1
24 -=maffia=Tony Montana 4 1 4.000 2.981 12 0 1
25 atric>>> 4 1 4.000 2.990 4 3 1
26 #Xyzo! 4 1 4.000 2.997 4 4 0
27 Babushka 8 2 4.000 49.315 12 7 1
28 [WC]Killer|WEBCOURT 4 1 4.000 2.981 14 0 1
29 [-PRS-]Sold.*lour!nho* 15 4 3.750 201.459 22 9 1
30 =(TFA)=Scorpion-=101AD=- 15 4 3.750 208.870 8 8 1
31 #SaseK#Lt.#Ds.pl 22 6 3.667 343.860 27 6 2
32 Ivchillax! 18 5 3.600 281.915 2 6 1
33 Dwoooooo! 7 2 3.500 36.065 10 6 1
34 Megolted -t Megolted -t 21 6 3.500 337.583 26 10 2
35 TIm 24 7 3.429 397.872 24 12 2
36 )D.B(-->ErMaT! 17 5 3.400 261.773 18 6 1
37 34 10 3.400 521.811 1 9 4
38 !nvidual.Hangover 30 9 3.333 500.745 34 15 2
39 BuTT-HeaD 10 3 3.333 97.130 8 6 1
40 loOser$|Masoch 10 3 3.333 97.037 10 6 2
41 BishOp.sab? 10 3 3.333 97.675 14 7 1
42 SniperwolF 13 4 3.250 160.420 16 7 2
43 aaltsi 47 15 3.133 688.017 69 14 3
44 ^CQC^MP 25 8 3.125 430.354 21 11 1
45 rastaturtle[EST] 9 3 3.000 79.761 7 5 1
46 l Bad Boys l Dzanek 6 2 3.000 23.677 4 6 1
47 ABot_v0.3alpha 3 1 3.000 0.805 4 3 0
48 [WaffenSS]Morfiy 3 1 3.000 0.803 15 2 1
49 wnbeSportsSCIPIO 3 1 3.000 0.803 6 2 1
50 jurij_new 3 1 3.000 0.805 11 3 0
51 PF.su29 6 2 3.000 23.720 6 3 2
52 DeV1L47 6 2 3.000 23.560 7 0 2
53 lupagati 3 1 3.000 0.803 6 1 1
54 Rudolf 3 1 3.000 0.805 4 3 0
55 Margaux 3 1 3.000 0.802 8 0 1
56 I-love-you 3 1 3.000 0.805 3 3 0
57 {ZhePe}Propaganda 6 2 3.000 23.676 4 4 1
58 ' 3 1 3.000 0.805 7 3 0
59 :() halfleif 3 1 3.000 0.805 2 3 0
60 KoHTy3 3 1 3.000 0.802 7 0 1
61 HipHop. 15 5 3.000 219.995 15 5 2
62 -g|b- L.CplBrickTop 60 20 3.000 796.603 54 16 3
63 AHAHAC 3 1 3.000 0.805 13 3 0
64 -=SoC=-^0Wisnia|CP 3 1 3.000 0.803 1 2 1
65 [-PRS-]Asp.*Th3 $p!r!t* 21 7 3.000 356.959 26 7 4
66 PS/FOREST 3 1 3.000 0.805 17 3 0
67 Kenee*** 38 13 2.923 609.323 18 8 2
68 PF.su29 Graff 20 7 2.857 335.963 34 15 3
69 Bobro-wan Dim4a 105 37 2.838 1089.459 97 19 2
70 empire :: sabotage 17 6 2.833 274.165 1 8 1
71 Huo0H|CantSho0t 14 5 2.800 215.442 9 9 1
72 |S7|-sniperBaca VCL 11 4 2.750 131.793 13 10 2
73 -{AsF}- PORCINET 11 4 2.750 131.156 15 4 1
74 pierdole skurwielu 11 4 2.750 131.782 9 3 1
75 masoch 11 4 2.750 131.910 20 4 1
76 Order | Dzonas 71 26 2.731 798.120 92 13 2
77 wizi 30 11 2.727 499.138 31 5 2
78 [D-Unit]AVP 38 14 2.714 616.435 44 11 3
79 Player 27 10 2.700 461.208 31 8 2
80 athletic 16 6 2.667 246.662 20 4 2
81 Hans 24 9 2.667 395.289 49 6 2
82 [d_b] 37 14 2.643 626.626 34 8 2
83 .::Assassin::. N.u.k.y 21 8 2.625 357.024 16 6 2
84 PF.su29 ANWAR 97 37 2.622 962.373 127 10 3
85 General GODMICHET 23 9 2.556 394.231 7 8 3
86 empire >> Nrgaa[zamerz] 33 13 2.538 544.284 32 9 2
87 |CF|IsiLduR 10 4 2.500 113.152 8 5 2
88 CHIRAC 5 2 2.500 14.185 2 3 1
89 loOser$|Sh@rk 5 2 2.500 14.185 7 3 1
90 wfh.Kobraz 5 2 2.500 14.199 11 4 1
91 :Br... 5 2 2.500 14.171 7 2 1
92 CCCP-=COOL=-) 5 2 2.500 14.171 5 2 1
93 We!che B!rne 5 2 2.500 14.227 5 5 0
94 Potrik 15 6 2.500 234.190 2 3 2
95 ARTEM[RUS] 25 10 2.500 432.708 36 11 3
96 lal 5 2 2.500 14.219 1 4 1
97 SuPeRsoN!c 5 2 2.500 14.199 5 4 1
98 boo 42 17 2.471 615.856 70 7 3
99 (FIN)DeCor 27 11 2.455 465.039 20 16 5
100 DrDrOn 22 9 2.444 365.971 26 5 2