mohstats: Call of Duty Statistics

Players by Deaths

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 |F&D|Ronin 3721 2634 1.413 3713.947 1301 23 15
2 |F&D|AlexGor 3092 2364 1.308 2658.151 1415 17 17
3 |F&D|I 2114 1890 1.119 1452.984 945 9 13
4 |F&D|apoLLo 2016 1827 1.103 1385.764 840 13 12
5 |F&D|Bonus 1205 1565 0.770 344.153 1122 9 20
6 [PF] Mozart-Jr 1313 1413 0.929 796.260 423 11 13
7 [PF] IRONCORPSE 1000 1388 0.720 332.721 876 9 10
8 [PF] Qwerty5 1175 1235 0.951 885.847 451 9 11
9 #rh*Maxk:. 1566 1180 1.327 1890.349 1586 17 27
10 serg 1148 1152 0.997 979.617 456 9 8
11 [PF] Locke 755 1109 0.681 392.179 758 9 18
12 Sage 1693 1095 1.546 2517.364 338 20 12
13 |F&D|Warrawa 1036 1072 0.966 903.944 437 8 9
14 strs 557 1039 0.536 241.826 105 5 17
15 Keyden 739 994 0.743 546.566 413 12 12
16 |F&D|TSAR 1047 973 1.076 1147.870 488 10 11
17 DIMAN 715 938 0.762 596.065 118 8 11
18 |F&D|API 723 919 0.787 619.834 554 9 14
19 [PF] S.W.A.T 624 878 0.711 537.955 352 8 12
20 [PF] The Punisher 999 875 1.142 1244.697 270 9 9
21 zvuxas 964 824 1.170 1273.113 392 11 15
22 |W21|vredny 506 813 0.622 484.850 1280 11 13
23 RedArmy*Berkut 1097 806 1.361 1611.977 1521 15 14
24 [PF] NRV 883 793 1.113 1160.230 228 11 15
25 wrf[Stalin]* 673 788 0.854 765.892 527 8 12
26 [PF] ANWAR 634 662 0.958 915.997 740 11 10
27 |CF|Yura 751 661 1.136 1160.695 726 12 9
28 ^1-=CCCP=-^3MAFIA-2 249 634 0.393 429.063 543 3 16
29 ^1-=CCCP=-^3MONK 414 622 0.666 621.605 877 8 11
30 Raven 718 618 1.162 1205.918 120 10 6
31 [PF] Mr. NRV 658 616 1.068 1071.871 264 10 9
32 [HKBD] CHISToff 465 611 0.761 693.606 1179 8 17
33 Gene 1110 597 1.859 2460.660 507 15 9
34 |CF|[Mt]Dmitriy 1164 566 2.057 2924.087 1154 22 6
35 [PF] Qwerty17 702 557 1.260 1300.759 135 9 11
36 |F&D:UO|Beast 336 550 0.611 624.626 211 6 14
37 #rh*m@d.kl. 522 530 0.985 916.787 788 10 8
38 |CF|Kadet 746 526 1.418 1474.821 954 14 7
39 [PF] Ziggy 589 521 1.131 1099.086 148 10 11
40 Bah 372 518 0.718 710.676 294 8 14
41 wrf[VoxDei]* 539 513 1.051 1035.182 315 9 7
42 [PF] Mr.NRV 513 504 1.018 1009.062 607 9 11
43 Romka 343 502 0.683 708.764 87 7 13
44 [HKBD] TAIIoK 429 462 0.929 932.337 787 11 13
45 ^1-=CCCP=-^3RIDER 586 460 1.274 1299.781 570 15 10
46 RedArmy*P@vel 624 460 1.357 1358.718 874 12 12
47 wrf[DanDi]* 381 451 0.845 818.184 340 8 12
48 #rh*VerteX 511 450 1.136 1100.373 586 9 8
49 |CF|[Mt]Andre 523 430 1.216 1168.047 814 12 10
50 [PF] BUBLIK 256 422 0.607 705.818 177 8 10
51 wrf[KaiseR]* 400 409 0.978 950.522 396 7 8
52 |CF|Spec 456 408 1.118 1087.049 681 8 9
53 #rh*Toxa<3 359 405 0.886 855.466 708 11 15
54 Order | DzonaS 515 386 1.334 1283.315 199 14 9
55 Order | Frozen 403 376 1.072 1028.400 334 9 8
56 wrf[Alex]* 482 375 1.285 1210.120 242 11 8
57 Order | Bender 423 374 1.131 1059.026 235 9 7
58 [PF] Kozmonaft 423 362 1.169 1031.330 521 11 9
59 Order | Shultz 399 362 1.102 1018.190 320 10 6
60 |CF|IvoozZ 434 359 1.209 1118.398 460 9 7
61 wrf[W!$|-|@]* 305 356 0.857 859.766 295 6 9
62 wrf[Zubastik]* 314 348 0.902 927.552 283 11 12
63 arhangel[snake] 279 346 0.806 836.634 473 10 17
64 #rh*Toxa!? 310 338 0.917 909.918 545 9 9
65 YANMAR 318 337 0.944 912.213 40 9 8
66 |CF|Appex 399 335 1.191 1080.894 377 19 12
67 BishOp.DOMINATOR 246 335 0.734 838.706 98 5 9
68 [HKBD] WAD 232 331 0.701 778.607 594 5 10
69 [A_K]Zadumka 338 329 1.027 1036.124 173 12 8
70 .:Voodoo:.Bizon 302 328 0.921 878.900 645 10 10
71 .:Voodoo:.SPiRE 287 324 0.886 910.387 553 10 10
72 #rh*ar2r vip 178 322 0.553 726.531 405 5 13
73 {DM}MinD(RuS) 525 319 1.646 1552.289 615 17 6
74 |F&D|Yankee 245 319 0.768 807.384 291 8 10
75 [HKBD] Hans 319 317 1.006 966.852 590 8 13
76 |CF|GROM 310 317 0.978 922.562 598 8 9
77 .:Voodoo:.hazzart 301 313 0.962 928.985 551 7 8
78 Romka [LT] 232 311 0.746 836.388 297 7 12
79 Dark Angel 280 310 0.903 907.223 136 8 8
80 [HKBD]T-55 256 310 0.826 829.738 578 12 9
81 RedArmy*WinD 257 309 0.832 831.613 659 6 12
82 Teen 314 304 1.033 1001.302 33 15 8
83 BishOp.9e9oK 342 303 1.129 1012.280 119 8 6
84 {DM}DmF(RuS) 210 301 0.698 794.253 404 7 10
85 ^0B4. 387 301 1.286 1198.437 226 8 11
86 [A_K]Chrome 281 297 0.946 912.068 184 8 7
87 BIBA 296 295 1.003 956.547 37 10 8
88 ANWAR 237 291 0.814 843.062 59 8 10
89 .:Voodoo:.CerbeR 403 291 1.385 1229.049 531 18 8
90 wrf[Izumkin]* 311 290 1.072 978.401 115 8 7
91 Mr.uHcyJluH[DiP] 285 288 0.990 925.515 108 13 13
92 Zilvis 91 276 0.330 675.073 52 4 15
93 |F&D:Recr|KwibbiaN 276 275 1.004 978.048 200 7 8
94 [A_K]Red_Line 253 271 0.934 900.494 97 5 8
95 |F&D|Mr.uHcyJluH 322 271 1.188 1011.700 530 15 9
96 RedArmy*Ja ja naturlich 150 270 0.556 733.671 375 5 14
97 |CF|GreyMaster 248 268 0.925 894.163 518 15 14
98 Gandalf(Reg-13) 201 265 0.758 819.364 417 7 10
99 Team Empire | Stehl 393 264 1.489 1222.660 584 15 7
100 Biba 311 262 1.187 1040.677 189 12 9